Home

University of Richmond 2002 Roster

RICHMOND OFFENSE:

WR 82 BOYD OUDEN ...........................................................(Jr., 6-1, 180)

13 Jake Schools.........................................................(Soph., 5-9, 150)

WR 81 DANMCNAIR..........................................................(Sr., 5-11, 180)

11 Harry Wilson...............................................................(Fr., 6-2, 185)

TE 90 LEWIS LITTLE......................................................(Soph., 6-4, 235)

84 Ben Teufel .................................................................(Fr., 6-4, 245)

LT 76 JOE WILSON .............................................................(Jr., 6-3, 285)

78 Ben Von Schuch.........................................................(Jr., 6-3, 270)

LG 77 JUSTIN MCELFISH...................................................(Sr., 6-5, 290)

70 Todd Synan................................................................(Fr., 6-5, 275)

C 59 RANDY WEST...........................................................(Sr., 6-1, 260)

58 John Gromin...............................................................(Fr., 6-4, 255)

RG 74 ART RAYNER.......................................................(Soph., 6-3, 290)

56 Ken Ralston................................................................(Fr., 6-4, 250)

RT 73 JON WILSON.............................................................(Jr., 6-1, 265)

75 Josh Burnette.............................................................(Jr., 6-3, 270)

QB 12 D’ARCY WILLIS ........................................................(Sr., 6-2, 205)

3 Stacy Tutt...................................................................(Fr., 6-2, 215)

FB 6 CLAUDE DIGGS........................................................(Sr., 6-1, 240)

4 Lee Williams..........................................................(Soph., 6-0, 215)

TB 20 KENNY DANTZLER.................................................(Jr., 5-10, 195)

21 David Edwards...........................................................(Jr., 6-1, 210)

RICHMOND DEFENSE

DE 66 CLIFTON COKER.................................................(Soph., 6-2, 240)

10 Brian Burnette............................................................(Fr., 6-3, 230)

DT 51 MIKE ROGERS.....................................................(Soph., 6-4, 270)

99 David Gracia..............................................................(Fr., 6-3, 245)

DT 97 STEVE BOYER..........................................................(Sr., 6-3, 255)

53 Brian Finnigan............................................................(Fr., 6-1, 260)

DE 5 JASON HOUSTON ....................................................(Jr., 6-3, 245)

42 Ike Sanni.....................................................................(Jr., 6-3, 245)

OLB 33 JERMAINE SLADE ...................................................(Sr., 6-0, 220)

26 Chaz Curtis................................................................(Fr., 6-3, 225)

ILB 16 MARKTHOMPSON...................................................(Sr., 6-2, 220)

27 Philip Janney..............................................................(Jr., 6-1, 200)

OLB 7 ADRIAN ARCHIE ....................................................(Sr., 5-11, 205)

55 Kyle Kupchak..............................................................(Jr., 6-1, 205)

CB 8 CLEMENT JOHNSON........................................(Soph., 5-11, 165)

2 Rashad Smith...........................................................(Jr., 5-10, 165)

SS 18 RAMON RICHESON..................................................(Sr., 6-2, 210)

44 DannyYoung......................................................(Soph., 5-10, 185)

FS 39 DEASHAWN GOODARD........................................(Sr., 5-10, 210)

22 Matt Barkley...............................................................(Sr., 5-9, 185)

CB 31 MAURICE NEWBILL...............................................(Sr., 5-10, 185)

17 Clint Rhodes............................................................(Sr., 5-11, 175)

RICHMOND SPECIAL TEAMS

K/K0 47 DOUG KIRCHNER ....................................................(Sr., 5-9, 180)

PUNT 98 CHRIS RADFORD .....................................................(Fr., 6-1, 175)

LS 60 CHRIS COLLIER .......................................................(Sr., 6-4, 225)

SS 60 CHRIS COLLIER .......................................................(Sr., 6-4, 225)

KR 20 KENNY DANTZLER.................................................(Jr., 5-10, 195)

11 Harry Wilson...............................................................(Fr., 6-2, 185)

PR 81 DANMCNAIR..........................................................(Sr., 5-11, 180)

11 Harry Wilson...............................................................(Fr., 6-2, 185)