Home

2004 TEAM & INDIVIDUAL STATS

 

 

 

Game Results

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-4-0)     (6-1-0)     (3-3-0)     (0-0-0)
CONFERENCE..........   (7-1-0)     (4-0-0)     (3-1-0)     (0-0-0)
                           
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 02, 2004     NEW HAMPSHIRE               21-24  L   0- 1- 0    0- 0- 0     2:51      22727
   * Sep 11, 2004     TOWSON                   W  21-17      1- 1- 0    1- 0- 0     2:50      22782
     Sep 18, 2004     WEST CHESTER             W  24-6       2- 1- 0    1- 0- 0     2:44      22036
   * Sep 25, 2004  at #16 Massachusetts        W  21-7       3- 1- 0    2- 0- 0     2:57      11298
   * Oct 02, 2004     #8 MAINE                 W  43-38      4- 1- 0    3- 0- 0     3:38      22030
   * Oct 16, 2004  at Hofstra                  W  20-19      5- 1- 0    4- 0- 0     3:00       7050
   * Oct 23, 2004     #14 WILLIAM & MARY       W  31-28      6- 1- 0    5- 0- 0     2:55      22058
     Oct 30, 2004  at Navy                        20-34  L   6- 2- 0    5- 0- 0     2:41      34416
   * Nov 6, 2004   at #7 James Madison            13-20  L   6- 3- 0    5- 1- 0     2:50      12683
   * Nov 13, 2004  at Richmond                 W  23-14      7- 3- 0    6- 1- 0     2:40       5028
   * Nov 20, 2004     VILLANOVA                W  41-35      8- 3- 0    7- 1- 0     3:28      22045
   # Nov 27, 2004     #25 LAFAYETTE            W  28-14      9- 3- 0    7- 1- 0     3:05      13707
   # Dec 04, 2004  at #6 William & Mary         O 38-44  L   9- 4- 0    7- 1- 0     3:57       8875
                           
   #=NCAA I-AA Playoffs
                           

Overall Team Statistics

TEAM STATISTICS                          UD          OPP
--------------------------------------------------------
SCORING.......................          344          300
  Points Per Game.............         26.5         23.1
FIRST DOWNS...................          283          217
  Rushing.....................          133           90
  Passing.....................          128          111
  Penalty.....................           22           16
RUSHING YARDAGE...............         2171         1500
  Yards gained rushing........         2422         1874
  Yards lost rushing..........          251          374
  Rushing Attempts............          564          458
  Average Per Rush............          3.8          3.3
  Average Per Game............        167.0        115.4
  TDs Rushing.................           23           19
PASSING YARDAGE...............         2769         2605
  Att-Comp-Int................   449-262-14   395-228-11
  Average Per Pass............          6.2          6.6
  Average Per Catch...........         10.6         11.4
  Average Per Game............        213.0        200.4
  TDs Passing.................           16           17
TOTAL OFFENSE.................         4940         4105
  Total Plays.................         1013          853
  Average Per Play............          4.9          4.8
  Average Per Game............        380.0        315.8
KICK RETURNS: #-YARDS.........      46-1140       51-942
PUNT RETURNS: #-YARDS.........       28-310       27-385
INT RETURNS: #-YARDS..........       11-141       14-386
KICK RETURN AVERAGE...........         24.8         18.5
PUNT RETURN AVERAGE...........         11.1         14.3
INT RETURN AVERAGE............         12.8         27.6
FUMBLES-LOST..................         12-5        24-16
PENALTIES-YARDS...............       81-661       90-638
  Average Per Game............         50.8         49.1
PUNTS-YARDS...................      66-2421      70-2771
  Average Per Punt............         36.7         39.6
  Net punt average............         30.8         35.2
TIME OF POSSESSION/GAME.......        32:57        27:03
3RD-DOWN CONVERSIONS..........      105/224       86/194
  3rd-Down Pct................          47%          44%
4TH-DOWN CONVERSIONS..........        11/24         8/18
  4th-Down Pct................          46%          44%
SACKS BY-YARDS................       26-170       19-140
MISC YARDS....................          105            0
TOUCHDOWNS SCORED.............           43           40
FIELD GOALS-ATTEMPTS..........        15-22         8-14
PAT-ATTEMPTS..................        37-39        34-39
ATTENDANCE....................       147385        79350
  Games/Avg Per Game..........      7/21055      6/13225
                           
SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Delaware............   69  117   42  109    7  -   344
Opponents...........   58   58   71  100   13  -   300
                           

 


 

Overall Individual Statistics

                           
RUSHING              GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Omar Cuff             8-3   154  682    9  673   4.4   8   37  84.1
Lonnie Starks        12-5   111  559   15  544   4.9   0   39  45.3
Sean Bleiler          5-4    66  343   10  333   5.0   2   36  66.6
Sonny Riccio         13-13  129  497  182  315   2.4   4   31  24.2
Niquan Lee           11-1    88  317    9  308   3.5   9   20  28.0
Justin Long          13-13    2   13    5    8   4.0   0   13   0.6
Ryan Carty            1-0     1    5    0    5   5.0   0    5   5.0
Sid. Haugabrook      13-13    1    5    0    5   5.0   0    5   0.4
Joe Bleymaier        13-8     1    1    0    1   1.0   0    1   0.1
Mike Weber           13-0     1    0   10  -10 -10.0   0    0  -0.8
TEAM                  9-0    10    0   11  -11  -1.1   0    0  -1.2
Total..........      13     564 2422  251 2171   3.8  23   39 167.0
Opponents......      13     458 1874  374 1500   3.3  19   56 115.4
                           
PASSING              GP-GS   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
-----------------------------------------------------------------------
Sonny Riccio         13-13  115.22 443-259-14   58.5 2698  16  62 207.5
Ryan Carty            1-0   179.28    5-3-0     60.0   71   0  61  71.0
TEAM                  9-0     0.00    1-0-0      0.0    0   0   0   0.0
Total..........      13     115.68 449-262-14   58.4 2769  16  62 213.0
Opponents......      13     121.75 395-228-11   57.7 2605  17  87 200.4
                           
RECEIVING            GP-GS  No.  Yds   Avg  TD Long Avg/G
---------------------------------------------------------
Justin Long          13-13   68  772  11.4   6   60  59.4
David Boler          11-10   65  903  13.9   3   62  82.1
Joe Bleymaier        13-8    32  350  10.9   4   34  26.9
Justin LaForgia      12-4    22  149   6.8   1   15  12.4
Brian Ingram         12-4    20  208  10.4   0   23  17.3
Lonnie Starks        12-5    18  140   7.8   1   35  11.7
G.J. Crescione       12-1    12   76   6.3   0   20   6.3
Steve Selk           13-8     7   56   8.0   0   27   4.3
Mike Mailey          12-3     5   44   8.8   0   15   3.7
Sean Bleiler          5-4     5   37   7.4   0   12   7.4
Niquan Lee           11-1     4   25   6.2   1   10   2.3
Omar Cuff             8-3     2   11   5.5   0    9   1.4
Dominic Madigan      11-1     2   -2  -1.0   0    0  -0.2
Total..........      13     262 2769  10.6  16   62 213.0
Opponents......      13     228 2605  11.4  17   87 200.4
                           
PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Sid. Haugabrook        27  308  11.4  2   80
Brian Ingram            1    2   2.0  0    2
Total..........        28  310  11.1  2   80
Opponents......        27  385  14.3  1   87
                           
INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Rashaad Woodard         2   29  14.5  0   24
Garron Bible            2    6   3.0  0    6
Sid. Haugabrook         2   39  19.5  0   38
Mondoe Davis            2   22  11.0  0   22
Kyle Campbell           2   40  20.0  0   40
John Russ               1    5   5.0  0    5
Total..........        11  141  12.8  0   40
Opponents......        14  386  27.6  2   84
                           
KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Sid. Haugabrook        27  728  27.0  1   87
Rashaad Woodard        15  373  24.9  0   69
Mike Mailey             2    7   3.5  0    7
Niquan Lee              1   10  10.0  0   10
Lonnie Starks           1   22  22.0  0   22
Total..........        46 1140  24.8  1   87
Opponents......        51  942  18.5  0   69
                           
FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Garron Bible            1   87  87.0  1   87
Mark Moore              1    3   3.0  0    3
KeiAnd. Hepburn         1   15  15.0  0   15
Total..........         3  105  35.0  1   87
Opponents......         0    0   0.0  1    0
                           
                           
                           
                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
------------------------------------------------------------------
Brad Shushman          0 15-22 37-39  0-0   0  0-0   0   0    82
Niquan Lee            10  0-0   0-0   0-0   0  0-0   0   0    60
Omar Cuff              8  0-0   0-0   0-0   0  0-0   0   0    48
Justin Long            6  0-0   0-0   0-0   0  0-0   0   0    36
Sonny Riccio           4  0-0   0-0   0-0   0  1-3   0   0    24
Joe Bleymaier          4  0-0   0-0   0-0   0  0-0   0   0    24
David Boler            3  0-0   0-0   0-0   0  0-0   0   0    18
Sid. Haugabrook        3  0-0   0-0   0-0   0  0-0   0   0    18
Sean Bleiler           2  0-0   0-0   0-0   0  0-0   0   0    12
Lonnie Starks          1  0-0   0-0   0-0   0  0-0   0   0     6
Justin LaForgia        1  0-0   0-0   0-0   0  0-0   0   0     6
Garron Bible           1  0-0   0-0   0-0   0  0-0   0   0     6
Steve Selk             0  0-0   0-0   0-0   1  0-0   0   0     2
TEAM                   0  0-0   0-0   0-0   0  0-0   0   1     2
Ryan Carty             0  0-0   0-0   0-0   0  0-1   0   0     0
Total..........       43 15-22 37-39  0-0   1  1-4   0   1   344
Opponents......       40  8-14 34-39  0-0   0  0-1   0   1   300
                           
                           
TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Sonny Riccio         13   572  315 2698  3013 231.8
Omar Cuff             8   154  673    0   673  84.1
Lonnie Starks        12   111  544    0   544  45.3
Sean Bleiler          5    66  333    0   333  66.6
Niquan Lee           11    88  308    0   308  28.0
Ryan Carty            1     6    5   71    76  76.0
Justin Long          13     2    8    0     8   0.6
Sid. Haugabrook      13     1    5    0     5   0.4
Joe Bleymaier        13     1    1    0     1   0.1
Mike Weber           13     1  -10    0   -10  -0.8
TEAM                  9    11  -11    0   -11  -1.2
Total..........      13  1013 2171 2769  4940 380.0
Opponents......      13   853 1500 2605  4105 315.8
                           
                           
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brad Shushman    15-22  68.2  0-1   9-11  2-4   4-6   0-0  48   1
                           
FG SEQUENCE          Delaware              OPPONENTS
----------------------------------------------------
New Hampshire        (27),27,(22)          21,(36)
Towson               47                    (41)
West Chester         28,(48)               -
Massachusetts        -                     36
Maine                (41)                  (21)
Hofstra              44                    (42),(37),(18),(30)
William & Mary       (43)                  47
Navy                 (35),(23)             -
James Madison        (20),(20),19          28
Richmond             (25),(42),32,(27)     39
Villanova            (26),(29)             -
Lafayette            37                    -
William & Mary       (31)                  (37),33
                           
Numbers in (parentheses) indicate field goal was made.
                           
PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Mike Weber             65 2421  37.2   60   5  10  20    0
TEAM                    1    0   0.0    0   0   0   0    1
Total..........        66 2421  36.7   60   5  10  20    1
Opponents......        70 2771  39.6   76   1   8  19    1
                           
                           
ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Sid. Haugabrook      13    5    0  308  728   39 1080  83.1
David Boler          11    0  903    0    0    0  903  82.1
Justin Long          13    8  772    0    0    0  780  60.0
Lonnie Starks        12  544  140    0   22    0  706  58.8
Omar Cuff             8  673   11    0    0    0  684  85.5
Rashaad Woodard      13    0    0    0  373   29  402  30.9
Sean Bleiler          5  333   37    0    0    0  370  74.0
Joe Bleymaier        13    1  350    0    0    0  351  27.0
Niquan Lee           11  308   25    0   10    0  343  31.2
Sonny Riccio         13  315    0    0    0    0  315  24.2
Brian Ingram         12    0  208    2    0    0  210  17.5
Justin LaForgia      12    0  149    0    0    0  149  12.4
G.J. Crescione       12    0   76    0    0    0   76   6.3
Steve Selk           13    0   56    0    0    0   56   4.3
Mike Mailey          12    0   44    0    7    0   51   4.2
Kyle Campbell        13    0    0    0    0   40   40   3.1
Mondoe Davis         13    0    0    0    0   22   22   1.7
Garron Bible         13    0    0    0    0    6    6   0.5
Ryan Carty            1    5    0    0    0    0    5   5.0
John Russ            10    0    0    0    0    5    5   0.5
Dominic Madigan      11    0   -2    0    0    0   -2  -0.2
Mike Weber           13  -10    0    0    0    0  -10  -0.8
TEAM                  9  -11    0    0    0    0  -11  -1.2
Total..........      13 2171 2769  310 1140  141 6531 502.4
Opponents......      13 1500 2605  385  942  386 5818 447.5
                           
                           
                           |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
58 Mondoe Davis          13   75   48   123   7.5-34   2.0-18     2-22     5   .    .      3    .   .
32 Kyle Campbell         13   66   27    93   5.0-10      .       2-40     3   .   1-0     3    .   .
44 John Mulhern          12   53   27    80   8.5-17   1.0-7       .       1   .   2-0     1    .   .
2  Garron Bible          13   53   20    73   3.0-4    1.0-1      2-6      2   .   2-87    1    .   .
53 Mark Moore            13   42   25    67   4.0-16   1.0-10      .       1   .   1-3     .    .   .
47 Sid. Haugabrook       13   65    2    67   2.5-6       .       2-39     7   .   2-0     2    .   .
15 Rashaad Woodard       13   40   17    57      .        .       2-29     4   .   1-0     .    .   .
51 Tom Parks             13   29   19    48  15.5-65  10.0-56      .       2   .    .      .    1   .
92 Chris Mooney          13   26   16    42  11.0-67   6.5-54      .       3   .   2-0     .    .   .
45 KeiAnd. Hepburn       13   29   11    40   4.0-11   1.0-2       .       2   .   2-15    2    .   .
55 Marquez Davis         13   25    9    34   1.0-2       .        .       1   .   1-0     2    .   .
4  Roger Brown           13   22    9    31   2.5-10      .        .       3   .    .      .    .   .
1  Dominic Santoli       13   18   12    30   7.0-19   2.0-11      .       .   .    .      .    .   .
26 Ben Cross             13   17    6    23   5.5-22   1.0-10      .       .   .   1-0     .    .   .
84 Brian Jennings        11   10   10    20   5.0-8    0.5-1       .       .   .   1-0     .    .   .
9  Ryan McDermond        13    9    5    14      .        .        .       .   .    .      .    .   .
54 Craig Browne          13    6    3     9      .        .        .       .   .    .      .    1   .
97 Bubba Jespersen       13    4    4     8      .        .        .       .   .    .      .    .   .
29 Nicos Chavis          12    3    4     7      .        .        .       .   .    .      .    .   .
90 Richard Washington    13    2    4     6      .        .        .       .   .    .      .    .   .
65 Brett Wharton         13    2    2     4      .        .        .       .   .    .      .    .   .
17 Dave Camburn           6    3    1     4      .        .        .       .   .    .      .    .   .
42 John Russ             10    2    1     3      .        .       1-5      .   .    .      .    .   .
8  Justin Long           13    1    2     3      .        .        .       .   .    .      .    .   .
22 Sean Bleiler           5    2    1     3      .        .        .       .   .    .      .    .   .
37 Lou Samba              2    2    1     3      .        .        .       .   .    .      .    .   .
28 Omar Cuff              8    2    1     3      .        .        .       .   .    .      .    .   .
48 Dominic Madigan       11    .    2     2      .        .        .       .   .    .      .    .   .
72 Trip DelCampo         13    1    1     2      .        .        .       .   .    .      .    .   .
18 Joe Bleymaier         13    2    .     2      .        .        .       .   .    .      .    .   .
19 Mike Weber            13    1    .     1      .        .        .       .   .    .      .    .   .
6  David Boler           11    1    .     1      .        .        .       .   .    .      .    .   .
20 Lonnie Starks         12    1    .     1      .        .        .       .   .    .      .    .   .
33 Jeffrey Kametz         6    .    1     1      .        .        .       .   .    .      .    .   .
TM TEAM                   9    .    .     .      .        .        .       .   .    .      .    .   1
   Total..........       13  614  291   905    82-291   26-170   11-141   34   .  16-105  14    2   1
   Opponents......       13  673  429  1102    55-217   19-140   14-386   40   1   5-0    10    2   1
                           
                           

Team Game-by-Game

                                                                 TEAM
                           
                           
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2004 NEW HAMPSHIRE.......... 35  179  1  39   16  172  1  61   22- 16-  1  172  1  61   4   89  0  33   2   63  0  56   527
 Sep 11, 2004 TOWSON................. 38  132  1  20   14   81  1  20   31- 14-  3   81  1  20   4   95  0  29   2   82  1  80   390
 Sep 18, 2004 WEST CHESTER........... 48  214  1  33   20  217  2  34   31- 20-  0  217  2  34   0    0  0   0   2   -2  0   0   452
 Sep 25, 2004 at Massachusetts....... 52  239  1  25   11  115  2  37   18- 11-  1  115  2  37   1   10  0  10   3   12  0   6   414
 Oct 02, 2004 MAINE.................. 36  145  5  20   33  415  1  60   51- 33-  1  415  1  60   6  129  0  40   2   17  0  16   711
 Oct 16, 2004 at Hofstra............. 40   78  2  11   18  166  1  28   34- 18-  2  166  1  28   5  188  0  69   4   12  0  14   444
 Oct 23, 2004 WILLIAM & MARY......... 46  149  2  16   24  302  2  62   40- 24-  0  302  2  62   5  123  0  33   2   -2  0   2   572
 Oct 30, 2004 at Navy................ 18   59  0  18   30  255  1  23   50- 30-  0  255  1  23   4   86  0  33   2   61  1  65   461
 Nov 6, 2004  at James Madison....... 44  174  0  20   27  292  1  47   49- 27-  3  292  1  47   2   34  0  27   1    4  0   4   510
 Nov 13, 2004 at Richmond............ 63  214  1  11   15  153  1  25   25- 15-  0  153  1  25   1    7  0   7   0    0  0   0   374
 Nov 20, 2004 VILLANOVA.............. 47  123  4  25   16  191  0  36   26- 16-  0  191  0  36   5  180  1  87   4   33  0  20   572
 Nov 27, 2004 LAFAYETTE.............. 50  236  3  26   14  148  0  18   31- 14-  1  148  0  18   3   48  0  26   2   21  0  13   453
 Dec 04, 2004 at William & Mary...... 47  229  2  37   24  262  3  58   41- 24-  2  262  3  58   6  151  0  39   2    9  0  10   651
                           
 Totals..............................564 2171 23  39  262 2769 16  62  449-262- 14 2769 16  62  46 1140  1  87  28  310  2  80  6531
 Opponent............................458 1500 19  56  228 2605 17  87  395-228- 11 2605 17  87  51  942  0  69  27  385  1  87  5818
                           
 Games played: 13
 Avg per rush: 3.8
 Avg per catch: 10.6
 Pass efficiency: 115.68
 Kick ret avg: 24.8
 Punt ret avg: 11.1
 All purpose avg/game: 502.4
 Total offense avg/gm: 380.0
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2004 NEW HAMPSHIRE..........  72   24     96   10.0-26    2.0-10    1  1-0     1-24    0   1    0   1-1     0   0   1   21
 Sep 11, 2004 TOWSON.................  54   21     75    5.0-14    0.0-0     0  1-0     0-0     0   2    0   3-3     0   0   0   21
 Sep 18, 2004 WEST CHESTER...........  42   16     58    8.0-27    1.0-7     1  1-0     2-23    0   1    0   3-3     0   0   0   24
 Sep 25, 2004 at Massachusetts.......  46   14     60    8.0-29    2.0-19    2  1-0     1-38    0   1    0   3-3     0   0   0   21
 Oct 02, 2004 MAINE..................  51   21     72    4.0-11    1.0-7     0  0-0     1-5     0   6    0   5-4     0   0   0   43
 Oct 16, 2004 at Hofstra.............  38   34     72    7.0-22    4.0-15    0  1-0     2-0     0   4    0   2-2     0   0   0   20
 Oct 23, 2004 WILLIAM & MARY.........  45   16     61    7.0-31    3.0-26    1  1-3     0-0     0   5    1   4-4     0   0   0   31
 Oct 30, 2004 at Navy................  47   32     79    6.0-18    1.0-10    0  1-0     0-0     0   1    0   2-2     0   0   0   20
 Nov 6, 2004  at James Madison.......  30   30     60    5.0-16    2.0-13    1  2-0     1-6     0   1    0   1-1     0   0   0   13
 Nov 13, 2004 at Richmond............  32   20     52    4.0-19    3.0-17    4  4-15    0-0     0   0    1   2-2     0   0   0   23
 Nov 20, 2004 VILLANOVA..............  53   14     67    4.0-33    4.0-33    1  1-0     3-45    0   5    0   5-5     0   0   0   41
 Nov 27, 2004 LAFAYETTE..............  58   24     82    9.0-35    2.0-12    1  1-87    0-0     0   1    0   3-2     0   1   0   28
 Dec 04, 2004 at William & Mary......  46   25     71    5.0-10    1.0-1     2  1-0     0-0     0   6    0   5-5     0   0   0   38
                           
 Totals.............................. 614  291    905   82.0-291  26.0-170  14 16-105  11-141   0  34    2  39-37    0   1   1  344
 Opponent............................ 673  429   1102   55.0-217  19.0-140  10  5-0    14-386   1  40    2  39-34    0   0   1  300
                           
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep 02, 2004 NEW HAMPSHIRE..........   4  143  35.8   48    0    0    0    0    1   3-2    27    0
 Sep 11, 2004 TOWSON.................   8  301  37.6   50    0    0    1    1    4   1-0     0    0
 Sep 18, 2004 WEST CHESTER...........   5  157  31.4   52    0    0    1    1    1   2-1    48    0
 Sep 25, 2004 at Massachusetts.......   5  190  38.0   44    0    1    1    0    1   0-0     0    0
 Oct 02, 2004 MAINE..................   4  143  35.8   45    0    0    2    0    2   1-1    41    0
 Oct 16, 2004 at Hofstra.............   9  306  34.0   44    0    0    0    0    2   1-0     0    0
 Oct 23, 2004 WILLIAM & MARY.........   5  220  44.0   53    0    2    0    1    0   1-1    43    0
 Oct 30, 2004 at Navy................   6  222  37.0   46    0    0    2    0    4   2-2    35    0
 Nov 6, 2004  at James Madison.......   4  114  28.5   41    1    0    1    0    1   3-2    20    1
 Nov 13, 2004 at Richmond............   4  155  38.8   60    0    0    0    1    1   4-3    42    0
 Nov 20, 2004 VILLANOVA..............   5  190  38.0   43    0    0    1    0    3   2-2    29    0
 Nov 27, 2004 LAFAYETTE..............   2   71  35.5   36    0    0    1    0    0   1-0     0    0
 Dec 04, 2004 at William & Mary......   5  209  41.8   47    0    2    0    0    0   1-1    31    0
                           
 Totals..............................  66 2421  36.7   60    1    5   10    4   20  22-15   48    1
 Opponent............................  70 2771  39.6   76    1    1    8    7   19  14-8    42    1
                           

 


 

Opponent Game-by-Game

                                                            OPPONENT STATS
                           
                           
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2004 NEW HAMPSHIRE.......... 59  157  2  20   14  183  1  44   18- 14-  1  183  1  44   5  101  0  27   2   13  0  13   460
 Sep 11, 2004 TOWSON................. 35   93  1  11   15   59  0  18   28- 15-  0   59  0  18   3  103  0  69   3   43  0  24   360
 Sep 18, 2004 WEST CHESTER........... 29   66  1  17   17  156  0  44   31- 17-  2  156  0  44   2   26  0  17   0    0  0   0   248
 Sep 25, 2004 at Massachusetts....... 29  112  0  24   12  114  1  17   23- 12-  1  114  1  17   4   71  0  27   2   12  0  12   309
 Oct 02, 2004 MAINE.................. 27   87  2  18   22  310  3  40   42- 22-  1  310  3  40   8  132  0  34   1    0  0   0   613
 Oct 16, 2004 at Hofstra............. 27   69  0  13   20  152  0  24   41- 20-  2  152  0  24   3   40  0  22   6   46  0  24   368
 Oct 23, 2004 WILLIAM & MARY......... 25   30  0  10   20  355  4  87   30- 20-  0  355  4  87   6  112  0  37   2   11  0  11   508
 Oct 30, 2004 at Navy................ 60  346  4  44    8   95  1  26   11-  8-  0   95  1  26   3   65  0  25   1   19  0  19   525
 Nov 6, 2004  at James Madison....... 34   63  1  14    9  103  1  21   23-  9-  1  103  1  21   2   64  0  39   3  124  1  87   465
 Nov 13, 2004 at Richmond............ 26  100  1  20   18  188  1  25   27- 18-  0  188  1  25   0    0  0   0   2   49  0  40   337
 Nov 20, 2004 VILLANOVA.............. 35  125  4  35   24  337  1  36   41- 24-  3  337  1  36   8  120  0  36   2   39  0  32   621
 Nov 27, 2004 LAFAYETTE.............. 40   94  1  15   19  211  1  46   27- 19-  0  211  1  46   3   53  0  27   0    0  0   0   358
 Dec 04, 2004 at William & Mary...... 32  158  2  56   30  342  3  40   53- 30-  0  342  3  40   4   55  0  19   3   29  0  17   646
                           
 Opponent totals.....................458 1500 19  56  228 2605 17  87  395-228- 11 2605 17  87  51  942  0  69  27  385  1  87  5818
 Delaware............................564 2171 23  39  262 2769 16  62  449-262- 14 2769 16  62  46 1140  1  87  28  310  2  80  6531
                           
 Games played: 13
 Avg per rush: 3.3
 Avg per catch: 11.4
 Pass efficiency: 121.75
 Kick ret avg: 18.5
 Punt ret avg: 14.3
 All purpose avg/game: 447.5
 Total offense avg/gm: 315.8
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2004 NEW HAMPSHIRE..........  55   17     72    9.0-41    2.0-22    2  2-0     1-6     0   3    0   3-3     0   0   0   24
 Sep 11, 2004 TOWSON.................  52   13     65    7.0-16    0.0-0     1  0-0     3-62    0   1    0   2-2     0   0   0   17
 Sep 18, 2004 WEST CHESTER...........  67   28     95    3.0-8     1.0-5     0  0-0     0-0     0   2    0   1-0     0   0   0    6
 Sep 25, 2004 at Massachusetts.......  62   28     90    3.0-11    3.0-11    0  0-0     1-0     0   2    0   1-1     0   0   0    7
 Oct 02, 2004 MAINE..................  65   14     79    3.0-3     0.0-0     1  0-0     1-84    0   6    0   5-5     0   0   0   38
 Oct 16, 2004 at Hofstra.............  31   56     87    6.0-31    2.0-23    0  1-0     2-61    0   4    0   1-1     0   0   0   19
 Oct 23, 2004 WILLIAM & MARY.........  70   16     86    2.0-13    1.0-8     0  0-0     0-0     0   4    0   4-4     0   0   0   28
 Oct 30, 2004 at Navy................  35   30     65    3.0-27    2.0-25    1  1-0     0-0     0   4    0   5-4     0   0   0   34
 Nov 6, 2004  at James Madison.......  38   62    100    6.0-14    2.0-5     0  0-0     3-111   0   5    2   3-2     0   0   0   20
 Nov 13, 2004 at Richmond............  27   96    123    3.0-4     0.0-0     0  0-0     0-0     0   2    0   2-2     0   0   0   14
 Nov 20, 2004 VILLANOVA..............  66   14     80    4.0-19    2.0-14    3  1-0     0-0     0   1    0   4-3     0   0   1   35
 Nov 27, 2004 LAFAYETTE..............  60   17     77    3.0-11    2.0-10    1  0-0     1-0     0   4    0   2-2     0   0   0   14
 Dec 04, 2004 at William & Mary......  45   38     83    3.0-19    2.0-17    1  0-0     2-62    1   2    0   6-5     0   0   0   44
                           
 Opponent totals..................... 673  429   1102   55.0-217  19.0-140  10  5-0    14-386   1  40    2  39-34    0   0   1  300
 Delaware............................ 614  291    905   82.0-291  26.0-170  14 16-105  11-141   0  34    2  39-37    0   1   1  344
                           
                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep 02, 2004 NEW HAMPSHIRE..........   5  207  41.4   47    0    0    2    0    2   2-1    36    0
 Sep 11, 2004 TOWSON.................  11  402  36.5   54    0    0    2    1    0   1-1    41    0
 Sep 18, 2004 WEST CHESTER...........   5  185  37.0   43    0    0    0    0    2   0-0     0    0
 Sep 25, 2004 at Massachusetts.......   6  318  53.0   76    0    1    0    4    4   1-0     0    0
 Oct 02, 2004 MAINE..................   6  250  41.7   52    0    0    0    1    1   1-1    21    0
 Oct 16, 2004 at Hofstra.............   7  293  41.9   47    0    0    2    0    3   4-4    42    0
 Oct 23, 2004 WILLIAM & MARY.........   7  257  36.7   47    1    0    1    0    1   1-0     0    0
 Oct 30, 2004 at Navy................   3  115  38.3   44    0    0    0    0    1   0-0     0    0
 Nov 6, 2004  at James Madison.......   4  190  47.5   52    0    0    1    1    3   1-0     0    0
