Home

UD TEAM & INDIVIDUAL STATS

2006 University of Delaware Football FINAL Statistics

                     2006 University of Delaware Football
             Delaware Combined Team Statistics (FINAL)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-6-0)     (3-4-0)     (2-2-0)     (0-0-0)
CONFERENCE..........   (3-5-0)     (1-3-0)     (2-2-0)     (0-0-0)
NON-CONFERENCE......   (2-1-0)     (2-1-0)     (0-0-0)     (0-0-0)


                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 09, 2006     WEST CHESTER             W  30-7       1- 0- 0    0- 0- 0     2:40 pm   22329
     Sep 16, 2006     ALBANY                      10-17  L   1- 1- 0    0- 0- 0     2:45      22016
   * Sep 23, 2006  at Rhode Island             W  24-17      2- 1- 0    1- 0- 0     2:45       2577
   * Sep 30, 2006     #1 NEW HAMPSHIRE            49-52  L   2- 2- 0    1- 1- 0     3:19      22055
   * Oct 07, 2006  at Northeastern                24-27  L   2- 3- 0    1- 2- 0     3:02       3125
     Oct 14, 2006     HOFSTRA                  W  10-6       3- 3- 0    1- 2- 0     2:33      21688
   * Oct 21, 2006  at #10 Richmond             W  28-24      4- 3- 0    2- 2- 0     2:54       6200
   * Oct 28, 2006     TOWSON                      35-49  L   4- 4- 0    2- 3- 0     3:05      22136
   * Nov 4, 2006   at #4 James Madison            24-44  L   4- 5- 0    2- 4- 0     3:05      16144
   * Nov 11, 2006     WILLIAM & MARY           W  28-14      5- 5- 0    3- 4- 0     2:30      20655
   * Nov 18, 2006     VILLANOVA                   27-28  L   5- 6- 0    3- 5- 0     3:02      21894

   * indicates conference game

TEAM STATISTICS                          UD          OPP
--------------------------------------------------------
SCORING.......................          289          285
  Points Per Game.............         26.3         25.9
FIRST DOWNS...................          236          215
  Rushing.....................           88          106
  Passing.....................          132          100
  Penalty.....................           16            9
RUSHING YARDAGE...............         1140         2147
  Yards gained rushing........         1350         2322
  Yards lost rushing..........          210          175
  Rushing Attempts............          345          409
  Average Per Rush............          3.3          5.2
  Average Per Game............        103.6        195.2
  TDs Rushing.................           20           18
PASSING YARDAGE...............         2783         2228
  Att-Comp-Int................   420-264-10   291-174-11
  Average Per Pass............          6.6          7.7
  Average Per Catch...........         10.5         12.8
  Average Per Game............        253.0        202.5
  TDs Passing.................           18           16
TOTAL OFFENSE.................         3923         4375
  Total Plays.................          765          700
  Average Per Play............          5.1          6.2
  Average Per Game............        356.6        397.7
KICK RETURNS: #-YARDS.........       42-972       42-879
PUNT RETURNS: #-YARDS.........       12-102        12-88
INT RETURNS: #-YARDS..........       11-109        10-32
KICK RETURN AVERAGE...........         23.1         20.9
PUNT RETURN AVERAGE...........          8.5          7.3
INT RETURN AVERAGE............          9.9          3.2
FUMBLES-LOST..................         18-8         14-9
PENALTIES-YARDS...............       43-391       70-571
  Average Per Game............         35.5         51.9
PUNTS-YARDS...................      46-1709      33-1206
  Average Per Punt............         37.2         36.5
  Net punt average............         34.4         32.8
TIME OF POSSESSION/GAME.......        30:57        29:03
3RD-DOWN CONVERSIONS..........       68/156       63/138
  3rd-Down Pct................          44%          46%
4TH-DOWN CONVERSIONS..........        14/18        11/21
  4th-Down Pct................          78%          52%
SACKS BY-YARDS................        13-75       23-141
MISC YARDS....................           11           23
TOUCHDOWNS SCORED.............           38           37
FIELD GOALS-ATTEMPTS..........         8-14         9-16
ON-SIDE KICKS.................          0-3          0-0
RED-ZONE SCORES...............    37-49 76%    33-44 75%
RED-ZONE TOUCHDOWNS...........    31-49 63%    25-44 57%
PAT-ATTEMPTS..................    35-37 95%    36-37 97%
ATTENDANCE....................       152773        28046
  Games/Avg Per Game..........      7/21825       4/7012
  Neutral Site Games..........                       0/0

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Delaware............   78   93   16  102  -   289
Opponents...........   65   68   69   83  -   285

Overall Individual Statistics


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Omar Cuff             7  124  547    6  541   4.4   8   39  77.3
Jared Bradley        10   70  311    4  307   4.4   6   38  30.7
Kervin Michaud       11   56  241    7  234   4.2   1   22  21.3
Joe Flacco           11   83  225  171   54   0.7   5   12   4.9
Matt Ruggiero        11    2   12    0   12   6.0   0   11   1.1
Aaron Love           10    3   10    0   10   3.3   0    4   1.0
Ryan Carty            2    3    4    0    4   1.3   0    3   2.0
Mark Duncan           9    1    0    4   -4  -4.0   0    0  -0.4
TEAM                  7    3    0   18  -18  -6.0   0    0  -2.6
Total..........      11  345 1350  210 1140   3.3  20   39 103.6
Opponents......      11  409 2322  175 2147   5.2  18   80 195.2

PASSING              GP   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Joe Flacco           11  128.82 264-417-10   63.3 2783  18  59 253.0
TEAM                  7    0.00    0-2-0      0.0    0   0   0   0.0
Aaron Love           10    0.00    0-1-0      0.0    0   0   0   0.0
Total..........      11  127.90 264-420-10   62.9 2783  18  59 253.0
Opponents......      11  134.69 174-291-11   59.8 2228  16  70 202.5

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Ben Patrick          11   64  639  10.0   6   48  58.1
Aaron Love           10   58  740  12.8   4   59  74.0
Kervin Michaud       11   42  387   9.2   2   57  35.2
Omar Cuff             7   31  277   8.9   0   20  39.6
Mark Duncan           9   28  326  11.6   0   51  36.2
Robbie Agnone         8   17  241  14.2   5   50  30.1
Jon Heydt             8   11   92   8.4   0   15  11.5
Jared Bradley        10    7   39   5.6   1   16   3.9
Ryan Finnegan        10    3   35  11.7   0   21   3.5
Mark Mackey           9    1    5   5.0   0    5   0.6
Mike Mailey          11    1    2   2.0   0    2   0.2
Josh Baker           10    1    0   0.0   0    0   0.0
Total..........      11  264 2783  10.5  18   59 253.0
Opponents......      11  174 2228  12.8  16   70 202.5

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Aaron Love             11  112  10.2  0   42
Rashaad Woodard         1  -10 -10.0  0    0
Total..........        12  102   8.5  0   42
Opponents......        12   88   7.3  0   37

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Kyle Campbell           3   15   5.0  0   12
Garrett Schultz         2   22  11.0  0   22
Fred Andrew             2   23  11.5  0   23
Erik Johnson            2   11   5.5  0   11
Jeremy Kametz           1    5   5.0  0    5
Aaron Hicks             1   33  33.0  0   33
Total..........        11  109   9.9  0   33
Opponents......        10   32   3.2  0   25

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Rashaad Woodard        21  548  26.1  0   76
Kervin Michaud         17  368  21.6  0   36
Mark Duncan             2   35  17.5  0   19
Jared Bradley           1    7   7.0  0    0
Josh Baker              1   14  14.0  0   14
Total..........        42  972  23.1  0   76
Opponents......        42  879  20.9  1   99

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Total..........         0    0   0.0  0    0
Opponents......         2  105  52.5  2   83


                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
--------------------------------------------------------------------
Zach Hobby             0  8-14  35-37   0-0   0  0-0   0   0    59
Omar Cuff              8  0-0    0-0    1-1   0  0-0   0   0    50
Jared Bradley          7  0-0    0-0    0-0   0  0-0   0   0    42
Ben Patrick            6  0-0    0-0    0-0   0  0-0   0   0    36
Joe Flacco             5  0-0    0-0    0-0   0  0-0   0   0    30
Robbie Agnone          5  0-0    0-0    0-0   0  0-0   0   0    30
Aaron Love             4  0-0    0-0    0-0   0  0-0   0   0    24
Kervin Michaud         3  0-0    0-0    0-0   0  0-0   0   0    18
Total..........       38  8-14  35-37   1-1   0  0-0   0   0   289
Opponents......       37  9-16  36-37   0-0   0  0-0   0   0   285


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Joe Flacco           11   500   54 2783  2837 257.9
Omar Cuff             7   124  541    0   541  77.3
Jared Bradley        10    70  307    0   307  30.7
Kervin Michaud       11    56  234    0   234  21.3
Matt Ruggiero        11     2   12    0    12   1.1
Aaron Love           10     4   10    0    10   1.0
Ryan Carty            2     3    4    0     4   2.0
Mark Duncan           9     1   -4    0    -4  -0.4
TEAM                  7     5  -18    0   -18  -2.6
Total..........      11   765 1140 2783  3923 356.6
Opponents......      11   700 2147 2228  4375 397.7


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hobby             8-14  57.1  1-1   2-3   3-7   2-2   0-1  45   2

FG SEQUENCE          Delaware              OPPONENTS
----------------------------------------------------
West Chester         (45),(29),(41)        32
Albany               (19)                  43,(20),54
Rhode Island         (36)                  (29)
New Hampshire        51                    (41)
Northeastern         (34)                  (20),(35)
Hofstra              (22)                  (22),(34),42
Richmond             38                    (26)
Towson               27                    -
#4 James Madison     (36)                  19,(31)
William & Mary       39                    54
Villanova            36,32                 28

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Stuart Kenworthy       46 1709  37.2   51   2  16  13    0
Total..........        46 1709  37.2   51   2  16  13    0
Opponents......        33 1206  36.5   54   1   9   6    0

KICKOFFS              No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------------
Zach Hobby             53  3019  57.0   9   2
Total..........        53  3019  57.0   9   2   879 37.0   28
Opponents......        54  3111  57.6   8   3   972 36.6   28

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Kervin Michaud       11  234  387    0  368    0  989  89.9
Aaron Love           10   10  740  112    0    0  862  86.2
Omar Cuff             7  541  277    0    0    0  818 116.9
Ben Patrick          11    0  639    0    0    0  639  58.1
Rashaad Woodard      10    0    0  -10  548    0  538  53.8
Mark Duncan           9   -4  326    0   35    0  357  39.7
Jared Bradley        10  307   39    0    7    0  353  35.3
Robbie Agnone         8    0  241    0    0    0  241  30.1
Jon Heydt             8    0   92    0    0    0   92  11.5
Joe Flacco           11   54    0    0    0    0   54   4.9
Ryan Finnegan        10    0   35    0    0    0   35   3.5
Aaron Hicks          11    0    0    0    0   33   33   3.0
Fred Andrew          11    0    0    0    0   23   23   2.1
Garrett Schultz      10    0    0    0    0   22   22   2.2
Kyle Campbell         9    0    0    0    0   15   15   1.7
Josh Baker           10    0    0    0   14    0   14   1.4
Matt Ruggiero        11   12    0    0    0    0   12   1.1
Erik Johnson         11    0    0    0    0   11   11   1.0
Mark Mackey           9    0    5    0    0    0    5   0.6
Jeremy Kametz        11    0    0    0    0    5    5   0.5
Ryan Carty            2    4    0    0    0    0    4   2.0
Mike Mailey          11    0    2    0    0    0    2   0.2
TEAM                  7  -18    0    0    0    0  -18  -2.6
Total..........      11 1140 2783  102  972  109 5106 464.2
Opponents......      11 2147 2228   88  879   32 5374 488.5

                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
45 KeiAndre Hepburn      11   59   35    94   6.0-16      .        .       .   .   1-0     .    .   .
57 Erik Johnson          11   47   31    78   9.5-33   3.0-23     2-11     1   .    .      1    .   .
12 Garrett Schultz       10   38   19    57   3.0-11   1.0-6      2-22     3   .    .      1    .   .
32 Kyle Campbell          9   40   11    51   1.5-2       .       3-15     2   .   1-0     .    .   .
3  Fred Andrew           11   30   15    45   1.5-3       .       2-23     1   .    .      .    .   .
33 Jeremy Kametz         11   18   16    34   5.0-16   1.0-7      1-5      1   .   1-0     .    .   .
4  Roger Brown           11   27    7    34   0.5-3    1.5-3       .       2   .   2-0     .    .   .
97 Bubba Jespersen       11   16   16    32   7.0-15   2.0-6       .       2   .   1-0     1    .   .
15 Rashaad Woodard       10   24    8    32   1.0-1       .        .      10   .    .      .    .   .
44 J.T. Laws             11   20   11    31   1.5-3       .        .       .   .   1-0     .    .   .
6  Brian Brown           10   16   11    27   2.5-12   1.5-11      .       2   .    .      .    .   .
91 Nat Bell              11    7   15    22   2.0-6    0.5-4       .       .   .    .      .    1   .
27 Ken Hale              11   12    5    17   0.5-1       .        .       .   .   1-0     .    .   .
56 Walter Blair          10   10    5    15   0.5-0       .        .       .   .    .      .    .   .
96 Rachid Stoury          9    4    9    13   2.5-14   1.0-8       .       .   .    .      .    .   .
20 Aaron Hicks           11    7    5    12   0.5-2       .       1-33     1   .    .      .    .   .
99 Justin Johnson        10    7    3    10      .        .        .       .   .    .      .    1   .
92 Manny Marshall         8    3    7    10   1.0-6    0.5-5       .       3   .    .      .    .   .
30 Charles Graves         5    3    7    10      .        .        .       .   .    .      .    .   .
11 Matt Marcorelle        2    8    1     9   2.0-6       .        .       .   .    .      1    .   .
48 Anthony Bratton        5    5    2     7      .        .        .       .   .    .      .    .   .
98 Raymond Jones          9    4    2     6   1.0-1       .        .       .   .    .      .    .   .
55 Tim Prindle            8    4    .     4      .        .        .       .   .    .      .    .   .
53 John Higginson         9    2    1     3   1.0-4    1.0-4       .       2   .    .      .    .   .
59 Brian Void             1    3    .     3      .        .        .       .   .    .      .    .   .
80 Josh Baker            10    1    2     3      .        .        .       .   .    .      .    .   .
40 Matt Ruggiero         11    2    .     2      .        .        .       .   .    .      .    .   .
21 Mark Duncan            9    2    .     2      .        .        .       .   .    .      .    .   .
17 Aaron Love            10    2    .     2      .        .        .       .   .    .      .    .   .
1  Kervin Michaud        11    2    .     2      .        .        .       .   .    .      .    .   .
87 Rick Jarnagin          1    1    .     1      .        .        .       .   .    .      .    .   .
16 Zach Hobby            11    1    .     1      .        .        .       .   .    .      .    .   .
26 Stuart Kenworthy      11    1    .     1      .        .        .       .   .    .      .    .   .
TM TEAM                   7    1    .     1      .        .        .       .   .   1-0     1    .   .
   Total..........       11  427  244   671    50-155   13-75    11-109   30   .   9-0     5    2   .
   Opponents......       11  419  338   757    45-192   23-141   10-32    40   1   8-105   6    2   .

TEAM STATISTICS


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 09, 2006 WEST CHESTER........... 44  182  1  18    9  110  2  50    9- 19-  1  110  2  50   2   24  0  17   1   42  0  42   391
 Sep 16, 2006 ALBANY................. 35   93  1  12   18  177  0  20   18- 35-  2  177  0  20   2   35  0  19   1    9  0   9   314
 Sep 23, 2006 at Rhode Island........ 42  119  3  11   15  205  0  51   15- 30-  1  205  0  51   3   68  0  30   2   38  0  42   433
 Sep 30, 2006 NEW HAMPSHIRE.......... 36  151  4  39   28  315  3  48   28- 46-  0  315  3  48   9  222  0  76   0    0  0   0   688
 Oct 07, 2006 at Northeastern........ 23   58  2  22   24  242  1  30   24- 41-  0  242  1  30   3   84  0  31   2    1  0   1   385
 Oct 14, 2006 HOFSTRA................ 34   99  0  12   20  168  1  17   20- 29-  1  168  1  17   1   12  0  12   1  -10  0   0   269
 Oct 21, 2006 at Richmond............ 20   80  2  22   31  305  2  59   31- 45-  0  305  2  59   4   98  0  32   0    0  0   0   505
 Oct 28, 2006 TOWSON................. 23  113  1  38   32  341  4  23   32- 52-  2  341  4  23   5  127  0  36   2   20  0  12   601
 Nov 4, 2006  at #4 James Madison.... 26   20  2   7   29  291  1  40   29- 43-  0  291  1  40   6  175  0  48   0    0  0   0   486
 Nov 11, 2006 WILLIAM & MARY......... 27  114  2  27   28  292  2  27   28- 39-  2  292  2  27   3   44  0  21   1    4  0   4   500
 Nov 18, 2006 VILLANOVA.............. 35  111  2  11   30  337  2  57   30- 41-  1  337  2  57   4   83  0  26   2   -2  0   4   534

 Totals..............................345 1140 20  39  264 2783 18  59  264-420- 10 2783 18  59  42  972  0  76  12  102  0  42  5106
 Opponent............................409 2147 18  80  174 2228 16  70  174-291- 11 2228 16  70  42  879  1  99  12   88  0  37  5374

 Games played: 11
 Avg per rush: 3.3
 Avg per catch: 10.5
 Pass efficiency: 127.90
 Kick ret avg: 23.1
 Punt ret avg: 8.5
 All purpose avg/game: 464.2
 Total offense avg/gm: 356.6
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 09, 2006 WEST CHESTER...........  38   20     58   10.0-26    3.0-12    1  2-0     2-33    0   5    0   3-3     0   0   0   30
 Sep 16, 2006 ALBANY.................  35   34     69    4.0-13    1.0-7     1  2-0     0-0     0   0    1   1-1     0   0   0   10
 Sep 23, 2006 at Rhode Island........  56    6     62    4.0-11    2.0-6     1  1-0     1-3     0   1    0   3-3     0   0   0   24
 Sep 30, 2006 NEW HAMPSHIRE..........  47   16     63    6.0-15    0.0-0     0  1-0     0-0     0   2    0   6-5     1   0   0   49
 Oct 07, 2006 at Northeastern........  47   12     59    0.0-0     0.0-0     1  1-0     2-0     0   3    0   3-3     0   0   0   24
 Oct 14, 2006 HOFSTRA................  32   24     56    7.0-43    5.0-39    0  0-0     1-0     0   6    1   1-1     0   0   0   10
 Oct 21, 2006 at Richmond............  33   22     55    2.0-8     0.0-0     1  2-0     1-22    0   0    0   4-4     0   0   0   28
 Oct 28, 2006 TOWSON.................  39   28     67    1.0-2     0.0-0     0  0-0     0-0     0   3    0   5-5     0   0   0   35
 Nov 4, 2006  at #4 James Madison....  33   26     59    5.0-12    1.0-3     0  0-0     0-0     0   2    0   3-3     0   0   0   24
 Nov 11, 2006 WILLIAM & MARY.........  34   32     66    5.0-6     0.0-0     0  0-0     3-46    0   4    0   4-4     0   0   0   28
 Nov 18, 2006 VILLANOVA..............  33   24     57    6.0-19    1.0-10    0  0-0     1-5     0   4    0   4-3     0   0   0   27

 Totals.............................. 427  244    671   50.0-155  13.0-77    5  9-0    11-109   0  30    2  37-35    1   0   0  289
 Opponent............................ 419  338    757   45.0-192  23.0-141   6  8-105  10-32    1  40    2  37-36    0   0   0  285

                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 09, 2006 WEST CHESTER...........   4  163  40.8   43    0    0    4    0    0   3-3    45    0    7  407  58.1   2   0
 Sep 16, 2006 ALBANY.................   8  307  38.4   51    0    0    3    2    3   1-1    19    0    3  167  55.7   1   0
 Sep 23, 2006 at Rhode Island........   4  128  32.0   48    0    0    0    0    1   1-1    36    0    5  288  57.6   0   0
 Sep 30, 2006 NEW HAMPSHIRE..........   5  202  40.4   43    0    0    0    0    2   1-0     0    1    7  402  57.4   0   0
 Oct 07, 2006 at Northeastern........   6  244  40.7   49    0    1    3    0    0   1-1    34    0    5  279  55.8   0   1
 Oct 14, 2006 HOFSTRA................   5  199  39.8   49    0    0    1    0    1   1-1    22    0    2  130  65.0   1   0
 Oct 21, 2006 at Richmond............   4  132  33.0   50    0    1    2    1    2   1-0     0    0    5  267  53.4   1   1
 Oct 28, 2006 TOWSON.................   2   76  38.0   44    0    0    1    0    1   1-0     0    0    6  362  60.3   2   0
 Nov 4, 2006  at #4 James Madison....   6  188  31.3   44    0    0    2    0    2   1-1    36    0    3  157  52.3   0   0
 Nov 11, 2006 WILLIAM & MARY.........   1   29  29.0   29    0    0    0    0    1   1-0     0    0    5  279  55.8   1   0
 Nov 18, 2006 VILLANOVA..............   1   41  41.0   41    0    0    0    0    0   2-0     0    1    5  281  56.2   1   0

 Totals..............................  46 1709  37.2   51    0    2   16    3   13  14-8    45    2   53 3019  57.0   9   2
 Opponent............................  33 1206  36.5   54    0    1    9    1    6  16-9    41    2   54 3111  57.6   8   3

OPPONENT STATISTICS


                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 09, 2006 WEST CHESTER........... 37  157  0  25   11   93  0  16   11- 26-  2   93  0  16   5   97  0  34   0    0  0   0   347
 Sep 16, 2006 ALBANY................. 38  182  1  59   14  144  1  38   14- 20-  0  144  1  38   2   39  0  21   3   20  0  20   388
 Sep 23, 2006 at Rhode Island........ 55  266  2  53    4   32  0  12    4- 13-  1   32  0  12   5   89  0  29   1    0  0   0   387
 Sep 30, 2006 NEW HAMPSHIRE.......... 35  235  3  45   21  281  3  43   21- 30-  0  281  3  43   7  240  1  99   3   14  0  15   770
 Oct 07, 2006 at Northeastern........ 38  197  2  50   17  272  1  69   17- 32-  2  272  1  69   4   77  0  23   1    3  0   3   549
 Oct 14, 2006 HOFSTRA................ 29   80  0  16   16  182  0  45   16- 27-  1  182  0  45   1   20  0  20   1   37  0  37   319
 Oct 21, 2006 at Richmond............ 36  216  2  78   16  165  1  22   16- 26-  1  165  1  22   3   73  0  41   0    0  0   0   454
 Oct 28, 2006 TOWSON................. 39  192  2  14   27  435  5  48   27- 37-  0  435  5  48   4   42  0  19   1   -3  0   0   666
 Nov 4, 2006  at #4 James Madison.... 39  331  2  80   14  211  3  70   14- 21-  0  211  3  70   3   64  0  27   1   13  0  13   619
 Nov 11, 2006 WILLIAM & MARY......... 28  117  0  16   19  207  2  32   19- 36-  3  207  2  32   4   67  0  21   1    4  0   4   424
 Nov 18, 2006 VILLANOVA.............. 35  174  4  32   15  206  0  36   15- 23-  1  206  0  36   4   71  0  24   0    0  0   0   451

 Opponent totals.....................409 2147 18  80  174 2228 16  70  174-291- 11 2228 16  70  42  879  1  99  12   88  0  37  5374
 Delaware............................345 1140 20  39  264 2783 18  59  264-420- 10 2783 18  59  42  972  0  76  12  102  0  42  5106

 Games played: 11
 Avg per rush: 5.2
 Avg per catch: 12.8
 Pass efficiency: 134.69
 Kick ret avg: 20.9
 Punt ret avg: 7.3
 All purpose avg/game: 488.5
 Total offense avg/gm: 397.7
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 09, 2006 WEST CHESTER...........  34   34     68    3.0-21    3.0-21    2  4-83    1-0     0   0    0   1-1     0   0   0    7
 Sep 16, 2006 ALBANY.................  44   24     68    5.0-28    4.0-27    0  0-0     2-3     0   3    0   2-2     0   0   0   17
 Sep 23, 2006 at Rhode Island........  47   18     65    6.0-22    3.0-18    0  0-0     1-0     0   3    0   2-2     0   0   0   17
 Sep 30, 2006 NEW HAMPSHIRE..........  39   42     81    4.0-11    2.0-6     0  0-0     0-0     0   6    1   7-7     0   0   0   52
 Oct 07, 2006 at Northeastern........  38   12     50    4.0-21    2.0-14    0  2-0     0-0     0   5    0   3-3     0   0   0   27
 Oct 14, 2006 HOFSTRA................  28   42     70    6.0-29    2.0-16    1  1-0     1-0     0   0    0   0-0     0   0   0    6
 Oct 21, 2006 at Richmond............  31   36     67    2.0-5     1.0-3     1  0-0     0-0     1   6    0   3-3     0   0   0   24
 Oct 28, 2006 TOWSON.................  38   36     74    4.0-13    1.0-7     0  0-0     2-0     0   5    0   7-7     0   0   0   49
 Nov 4, 2006  at #4 James Madison....  34   38     72    7.0-30    4.0-21    2  1-22    0-0     0   4    0   6-5     0   0   0   44
 Nov 11, 2006 WILLIAM & MARY.........  41   22     63    3.0-10    1.0-8     0  0-0     2-29    0   3    0   2-2     0   0   0   14
 Nov 18, 2006 VILLANOVA..............  45   34     79    1.0-2     0.0-0     0  0-0     1-0     0   5    1   4-4     0   0   0   28

 Opponent totals..................... 419  338    757   45.0-192  23.0-141   6  8-105  10-32    1  40    2  37-36    0   0   0  285
 Delaware............................ 427  244    671   50.0-155  13.0-77    5  9-0    11-109   0  30    2  37-35    1   0   0  289

                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 09, 2006 WEST CHESTER...........   4  167  41.8   46    0    0    2    0    0   1-0     0    0    2   86  43.0   0   0
 Sep 16, 2006 ALBANY.................   4  180  45.0   54    0    0    2    1    3   3-1    20    1    4  231  57.8   2   0
 Sep 23, 2006 at Rhode Island........   5  206  41.2   49    0    0    2    0    1   1-1    29    0    4  200  50.0   0   0
 Sep 30, 2006 NEW HAMPSHIRE..........   1   25  25.0   25    0    0    0    0    0   1-1    41    0    9  536  59.6   0   0
 Oct 07, 2006 at Northeastern........   4  137  34.2   41    0    1    1    0    0   2-2    35    0    4  230  57.5   0   1
 Oct 14, 2006 HOFSTRA................   4  100  25.0   36    0    0    0    0    1   3-2    34    1    2  127  63.5   1   0
 Oct 21, 2006 at Richmond............   3  100  33.3   34    0    0    2    0    0   1-1    26    0    5  286  57.2   1   0
 Oct 28, 2006 TOWSON.................   2   80  40.0   48    0    0    0    0    0   0-0     0    0    8  472  59.0   3   0
 Nov 4, 2006  at #4 James Madison....   1   32  32.0   32    0    0    0    0    0   2-1    31    0    8  490  61.2   0   2
 Nov 11, 2006 WILLIAM & MARY.........   3   96  32.0   43    0    0    0    0    0   1-0     0    0    3  150  50.0   0   0
 Nov 18, 2006 VILLANOVA..............   2   83  41.5   43    0    0    0    0    1   1-0     0    0    5  303  60.6   1   0

 Opponent totals.....................  33 1206  36.5   54    0    1    9    1    6  16-9    41    2   54 3111  57.6   8   3
 Delaware............................  46 1709  37.2   51    0    2   16    3   13  14-8    45    2   53 3019  57.0   9   2


Team Game-by-Game Comparison


                              --------FIRST DOWNS---------  ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return   Turn-
Opponent              Score   Total    Rush    Pass   Pen    Number-Yards         Comp-Att-Int       Yards       Plays-Yards       Yards   Overs
--------              -----   --/--   --/--   --/--  --/--  -------/-------    --------/--------     --/--    ------- / -------    --/--   --/--
WEST CHESTER........  30-7    17/15   11/8     4/5    2/2   44-182 / 37-157    9-19- 1 / 11-26- 2   110/93     63-292 /  63-250    99/180   5/4
ALBANY..............  10-17   18/16    8/8     9/6    1/2   35-93  / 38-182   18-35- 2 / 14-20- 0   177/144    70-270 /  58-326    44/62    2/2
Rhode Island........  24-17   16/13    8/10    7/1    1/2   42-119 / 55-266   15-30- 1 /  4-13- 1   205/32     72-324 /  68-298   109/89    1/2
NEW HAMPSHIRE.......  49-52   23/27   11/15   12/12   0/0   36-151 / 35-235   28-46- 0 / 21-30- 0   315/281    82-466 /  65-516   222/254   0/1
Northeastern........  24-27   19/20    3/9    13/10   3/1   23-58  / 38-197   24-41- 0 / 17-32- 2   242/272    64-300 /  70-469    85/80    2/3
HOFSTRA.............  10-6    20/14    8/7    12/7    0/0   34-99  / 29-80    20-29- 1 / 16-27- 1   168/182    63-267 /  56-262     2/57    2/1
Richmond............  28-24   23/16    6/5    13/10   4/1   20-80  / 36-216   31-45- 0 / 16-26- 1   305/165    65-385 /  62-381   120/73    0/3
