Home

UD TEAM & INDIVIDUAL STATS

2007 University of Delaware Football Statistics

                      2007 University of Delaware Football
             Delaware Combined FINAL Team Statistics                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-4-0)    (6-1-0)     (5-2-0)     (0-1-0)
CONFERENCE..........   (5-3-0)     (3-1-0)     (2-2-0)     (0-0-0)
NON-CONFERENCE......   (6-0-0)     (3-0-0)     (3-0-0)     (0-1-0)
                            Delaware Game Results 
                    NCAA Division I FCS National Runners-Up

                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
   * Aug 30, 2007  at William and Mary         W  49-31      1- 0- 0    1- 0- 0     3:22      11639
     Sep 08, 2007     #15 WEST CHESTER         W  41-14      2- 0- 0    1- 0- 0     2:55      22495
   * Sep 15, 2007     RHODE ISLAND             W  38-9       3- 0- 0    2- 0- 0     3:04      22064
   * Sep 22, 2007  at Towson                   W  27-7       4- 0- 0    3- 0- 0     2:45      10856
     Sep 29, 2007     MONMOUTH                 W  42-7       5- 0- 0    3- 0- 0     2:35      21431
   * Oct 6, 2007   at New Hampshire               30-35  L   5- 1- 0    3- 1- 0     3:16       7115
   * Oct 13, 2007     NORTHEASTERN             W  30-20      6- 1- 0    4- 1- 0     2:41      21570
     Oct 27, 2007  at Navy                     W  59-52      7- 1- 0    4- 1- 0     3:39      35213
   * Nov 03, 2007     #12 JAMES MADISON        W  37-34      8- 1- 0    5- 1- 0     3:18      22061
   * Nov 10, 2007     #9 RICHMOND             5OT 56-62  L   8- 2- 0    5- 2- 0     3:30      21187
   * Nov 17, 2007  at Villanova                   10-16  L   8- 3- 0    5- 3- 0     3:08      10817
   $ Nov 23, 2007     #10 DELAWARE STATE       W  44-7       9- 3- 0    5- 3- 0     3:05      19765
   $ Dec 1, 2007   at #1 Northern Iowa         W  39-27     10- 3- 0    5- 3- 0     3:40      15803
   $ Dec. 8, 2007  at #4 Southern Illinois     W  20-17     11- 3- 0    5- 3- 0     3:20      11503
   $ Dec 14, 2007  vs #5 Appalachian State        21-49  L  11- 4- 0    5- 3- 0     3:37      23010

   $ NCAA FCS Tournament (2nd Place)


TEAM STATISTICS                    DELAWARE          OPP
--------------------------------------------------------
SCORING.......................          543          387
  Points Per Game.............         36.2         25.8
FIRST DOWNS...................          367          297
  Rushing.....................          159          156
  Passing.....................          196          117
  Penalty.....................           12           24
RUSHING YARDAGE...............         2567         2664
  Yards gained rushing........         2859         3167
  Yards lost rushing..........          292          503
  Rushing Attempts............          602          648
  Average Per Rush............          4.3          4.1
  Average Per Game............        171.1        177.6
  TDs Rushing.................           42           31
PASSING YARDAGE...............         4342         2687
  Att-Comp-Int................    532-336-5   380-229-13
  Average Per Pass............          8.2          7.1
  Average Per Catch...........         12.9         11.7
  Average Per Game............        289.5        179.1
  TDs Passing.................           23           16
TOTAL OFFENSE.................         6909         5351
  Total Plays.................         1134         1028
  Average Per Play............          6.1          5.2
  Average Per Game............        460.6        356.7
KICK RETURNS: #-YARDS.........      61-1170      94-1833
PUNT RETURNS: #-YARDS.........       19-119       21-112
INT RETURNS: #-YARDS..........       13-164         5-67
KICK RETURN AVERAGE...........         19.2         19.5
PUNT RETURN AVERAGE...........          6.3          5.3
INT RETURN AVERAGE............         12.6         13.4
FUMBLES-LOST..................         10-7        19-11
PENALTIES-YARDS...............       88-811       83-647
  Average Per Game............         54.1         43.1
PUNTS-YARDS...................      49-1807      63-2486
  Average Per Punt............         36.9         39.5
  Net punt average............         33.0         36.3
TIME OF POSSESSION/GAME.......        30:06        29:54
3RD-DOWN CONVERSIONS..........      113/215       86/215
  3rd-Down Pct................          53%          40%
4TH-DOWN CONVERSIONS..........        12/27        22/40
  4th-Down Pct................          44%          55%
SACKS BY-YARDS................       32-246       28-194
MISC YARDS....................            0            0
TOUCHDOWNS SCORED.............           69           51
FIELD GOALS-ATTEMPTS..........        21-24        10-17
ON-SIDE KICKS.................          0-2          0-1
RED-ZONE SCORES...............    68-77 88%    37-52 71%
RED-ZONE TOUCHDOWNS...........    51-77 66%    29-52 56%
PAT-ATTEMPTS..................    64-67 96%    47-49 96%
ATTENDANCE....................       150573       102946
  Games/Avg Per Game..........      7/21510      7/14707
  Neutral Site Games..........                   1/23010

SCORE BY QUARTERS     1st  2nd  3rd  4th  OT     Total
--------------------  ---  ---  ---  ---  ---      ---
Delaware............  113  176  125  111   18  -   543
Opponents...........   74   85   90  114   24  -   387

Overall Individual Statistics

RUSHING              GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
-------------------------------------------------------------------
Omar Cuff            15-15  398 1973   28 1945   4.9  35   48 129.7
Phillip Thaxton      11-0    64  403   13  390   6.1   3   62  35.5
Kervin Michaud       13-8    16  115    7  108   6.8   0   18   8.3
Johnathon Smith      15-0    12   71    3   68   5.7   0   35   4.5
Jared Bradley        11-0    20   50    9   41   2.0   0   10   3.7
Mark Duncan          15-14    4   27    0   27   6.8   0   10   1.8
Joe Flacco           15-15   64  196  174   22   0.3   4   25   1.5
Corey Broyles         1-0     6   14    6    8   1.3   0    7   8.0
Martwain Johnston    14-0     1    0    3   -3  -3.0   0    0  -0.2
Fred Andrew          15-15    1    0    5   -5  -5.0   0    0  -0.3
Sean Scanlon          6-0     5   10   24  -14  -2.8   0    9  -2.3
TEAM                 11-0    11    0   20  -20  -1.8   0    0  -1.8
Total..........      15     602 2859  292 2567   4.3  42   62 171.1
Opponents......      15     648 3167  503 2664   4.1  31   86 177.6

PASSING              GP-GS   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
-----------------------------------------------------------------------
Joe Flacco           15-15  144.91  331-521-5   63.5 4263  23  84 284.2
Sean Scanlon          6-0    88.85    4-8-0     50.0   37   0  17   6.2
Aaron Love           14-7   226.40    1-2-0     50.0   42   0  42   3.0
TEAM                 11-0     0.00    0-1-0      0.0    0   0   0   0.0
Total..........      15     144.10  336-532-5   63.2 4342  23  84 289.5
Opponents......      15     126.71 229-380-13   60.3 2687  16  76 179.1

RECEIVING            GP-GS  No.  Yds   Avg  TD Long Avg/G
---------------------------------------------------------
Aaron Love           14-7    73 1009  13.8   3   38  72.1
Mark Duncan          15-14   70  916  13.1   6   84  61.1
Omar Cuff            15-15   55  554  10.1   4   42  36.9
Kervin Michaud       13-8    52  682  13.1   3   42  52.5
Robbie Agnone        15-15   38  484  12.7   4   44  32.3
Josh Baker           15-9    20  344  17.2   2   54  22.9
Mark Mackey          13-1    12  140  11.7   1   32  10.8
Jon Heydt            12-2     6   77  12.8   0   30   6.4
Phillip Thaxton      11-0     6   52   8.7   0   16   4.7
Tommy Crosby          3-1     2   36  18.0   0   22  12.0
Matt Ruggiero        15-3     1   32  32.0   0   32   2.1
Jared Bradley        11-0     1   16  16.0   0   16   1.5
Total..........      15     336 4342  12.9  23   84 289.5
Opponents......      15     229 2687  11.7  16   76 179.1

PUNT RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Aaron Love             17  122   7.2  0   19
Jon Heydt               2   -3  -1.5  0    0
Total..........        19  119   6.3  0   19
Opponents......        21  112   5.3  0   16

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Erik Johnson            3    4   1.3  0    4
Anthony Walters         3   50  16.7  0   32
Fred Andrew             2   78  39.0  1   78
Charles Graves          1    6   6.0  0    6
Ronald Talley           1    0   0.0  0    0
Anthony Bratton         1    0   0.0  0    0
Walter Blair            1   16  16.0  0   16
Marvin McKinnie         1   10  10.0  0   10
Total..........        13  164  12.6  1   78
Opponents......         5   67  13.4  1   44

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Kervin Michaud         39  806  20.7  0   42
Marvin McKinnie        13  201  15.5  0   24
Mark Duncan             5  120  24.0  1   75
Aaron Hicks             2   25  12.5  0   17
Charles Graves          1   10  10.0  0   10
Tim Prindle             1    8   8.0  0    8
Total..........        61 1170  19.2  1   75
Opponents......        94 1833  19.5  1   88

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Erik Johnson            1   55  55.0  1   55
Anthony Bratton         1    0   0.0  0    0
Matt Marcorelle         1   28  28.0  0   28
J.T. Laws               1    4   4.0  0    4
Anthony Walters         0    0   0.0  1    0
Total..........         4   87  21.8  2   55
Opponents......         2   47  23.5  2   28

                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
--------------------------------------------------------------------
Omar Cuff             39  0-0    0-0    0-0   0  0-0   0   0   234
Jon Striefsky          0 21-24  64-67   0-0   0  0-0   0   0   127
Mark Duncan            7  0-0    0-0    0-0   0  0-0   0   0    42
Joe Flacco             4  0-0    0-0    0-0   0  1-2   0   0    24
Robbie Agnone          4  0-0    0-0    0-0   0  0-0   0   0    24
Aaron Love             3  0-0    0-0    0-0   1  0-0   0   0    20
Phillip Thaxton        3  0-0    0-0    0-0   0  0-0   0   0    18
Kervin Michaud         3  0-0    0-0    0-0   0  0-0   0   0    18
Josh Baker             2  0-0    0-0    0-0   0  0-0   0   0    12
Anthony Walters        1  0-0    0-0    0-0   0  0-0   0   0     6
Erik Johnson           1  0-0    0-0    0-0   0  0-0   0   0     6
Fred Andrew            1  0-0    0-0    0-0   0  0-0   0   0     6
Mark Mackey            1  0-0    0-0    0-0   0  0-0   0   0     6
Total..........       69 21-24  64-67   0-0   1  1-2   0   0   543
Opponents......       51 10-17  47-49   0-0   1  1-2   0   1   387

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Joe Flacco           15   585   22 4263  4285 285.7
Omar Cuff            15   398 1945    0  1945 129.7
Phillip Thaxton      11    64  390    0   390  35.5
Kervin Michaud       13    16  108    0   108   8.3
Johnathon Smith      15    12   68    0    68   4.5
Aaron Love           14     2    0   42    42   3.0
Jared Bradley        11    20   41    0    41   3.7
Mark Duncan          15     4   27    0    27   1.8
Sean Scanlon          6    13  -14   37    23   3.8
Corey Broyles         1     6    8    0     8   8.0
Martwain Johnston    14     1   -3    0    -3  -0.2
Fred Andrew          15     1   -5    0    -5  -0.3
TEAM                 11    12  -20    0   -20  -1.8
Total..........      15  1134 2567 4342  6909 460.6
Opponents......      15  1028 2664 2687  5351 356.7

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Striefsky        21-24  87.5  1-1   9-11  6-7   5-5   0-0  47   0

FG SEQUENCE          Delaware              OPPONENTS
----------------------------------------------------
William and Mary     -                     (20),35
West Chester         (26),(26)             -
Rhode Island         (22)                  -
Towson               (26),(20)             44
Monmouth             -                     35
New Hampshire        (32)                  42
Northeastern         (37),(31),(19)        -
Navy                 (36)                  (29)
James Madison        (24),(31),(37)        -
Richmond             (20),(42),22          (32),34,(41)
Villanova            (42),29               (42),47,(36),(36)
Delaware State       (22)                  -
Northern Iowa        (47),(46)             (33),(29)
Southern Illinois    (47),(24)             (42),39
Appalachian State    35                    -

Numbers in (parentheses) indicate field goal was made.

PUNTING               No.  Yds   Avg Long  TB  FC I20 Blkd
----------------------------------------------------------
Stuart Kenworthy       49 1807  36.9   53   4  10  15    0
Total..........        49 1807  36.9   53   4  10  15    0
Opponents......        63 2486  39.5   59   4   8  18    0

KICKOFFS              No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------------
Jon Striefsky         100  5681  56.8   1   4
Stuart Kenworthy        1    43  43.0   0   0
Total..........       101  5724  56.7   1   4  1833 38.3   31
Opponents......        71  4165  58.7   4   4  1170 41.1   28

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Omar Cuff            15 1945  554    0    0    0 2499 166.6
Kervin Michaud       13  108  682    0  806    0 1596 122.8
Aaron Love           14    0 1009  122    0    0 1131  80.8
Mark Duncan          15   27  916    0  120    0 1063  70.9
Robbie Agnone        15    0  484    0    0    0  484  32.3
Phillip Thaxton      11  390   52    0    0    0  442  40.2
Josh Baker           15    0  344    0    0    0  344  22.9
Marvin McKinnie      15    0    0    0  201   10  211  14.1
Mark Mackey          13    0  140    0    0    0  140  10.8
Jon Heydt            12    0   77   -3    0    0   74   6.2
Fred Andrew          15   -5    0    0    0   78   73   4.9
Johnathon Smith      15   68    0    0    0    0   68   4.5
Jared Bradley        11   41   16    0    0    0   57   5.2
Anthony Walters      15    0    0    0    0   50   50   3.3
Tommy Crosby          3    0   36    0    0    0   36  12.0
Matt Ruggiero        15    0   32    0    0    0   32   2.1
Aaron Hicks           8    0    0    0   25    0   25   3.1
Joe Flacco           15   22    0    0    0    0   22   1.5
Charles Graves       14    0    0    0   10    6   16   1.1
Walter Blair         15    0    0    0    0   16   16   1.1
Corey Broyles         1    8    0    0    0    0    8   8.0
Tim Prindle          15    0    0    0    8    0    8   0.5
Erik Johnson         15    0    0    0    0    4    4   0.3
Martwain Johnston    14   -3    0    0    0    0   -3  -0.2
Sean Scanlon          6  -14    0    0    0    0  -14  -2.3
TEAM                 11  -20    0    0    0    0  -20  -1.8
Total..........      15 2567 4342  119 1170  164 8362 557.5
Opponents......      15 2664 2687  112 1833   67 7363 490.9

                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
57 Erik Johnson          15   69   53   122  11.0-54   2.0-26     3-4      1   .   1-55    .    .   .
4  Anthony Bratton       14   73   32   105   2.5-6       .       1-0      5   .   1-0     2    .   .
56 Walter Blair          15   58   37    95   3.0-21   1.0-6      1-16     5   .   1-0     .    .   .
30 Charles Graves        14   44   31    75   0.5-1       .       1-6      4   .    .      1    .   .
11 Matt Marcorelle       14   42   22    64  14.0-94   8.0-68      .       1   .   2-28    5    .   .
9  Anthony Walters       15   49   14    63   6.5-47   1.0-6      3-50     9   .   2-0     1    .   .
24 Fred Andrew           15   45   12    57   0.5-1       .       2-78     6   .    .      .    .   .
92 Manny Marshall        15   25   21    46   3.5-9    0.5-2       .       .   .    .      .    .   .
53 John Higginson        14   24   20    44   6.5-32   3.5-27      .       1   .    .      .    .   .
99 Ronald Talley         13   19   24    43   6.0-24   3.0-21     1-0      3   .    .      .    1   .
33 Jeremy Kametz         15   21   22    43   4.5-20   3.0-17      .       1   .    .      1    1   .
55 Tim Prindle           15   13   22    35   3.5-17   2.0-12      .       1   .    .      .    .   .
44 J.T. Laws             15   26    7    33   3.0-14   1.0-8       .       .   .   1-4     2    .   .
42 Benard Makumbi        15   18   10    28   1.0-3       .        .       .   .    .      .    .   .
52 Brian Void            15   16   11    27   2.0-7       .        .       .   .    .      .    .   .
6  Brian Brown           15   12   14    26      .        .        .       .   .   1-0     .    .   .
20 Aaron Hicks            8   17    9    26   2.0-10      .        .       4   .    .      .    .   .
38 Marvin McKinnie       15   21    4    25   1.0-3       .       1-10     1   .    .      .    .   .
51 Julian James          15   10   10    20   6.5-31   5.5-29      .       .   .    .      1    .   .
87 Rick Jarnagin         12   10    9    19   4.0-27   2.5-25      .       2   .    .      .    .   .
37 Tyrone Grant          14   12    6    18      .        .        .       .   .    .      1    .   .
32 Matt Ruggiero         15    6   11    17      .        .        .       .   .    .      .    .   .
2  Johnathon Smith       15    5    9    14      .        .        .       .   .    .      .    .   .
34 Cody Cipalla           9   10    4    14      .        .        .       .   .    .      .    .   .
98 Chris Morales         15    8    6    14   1.5-4       .        .       .   .    .      1    .   .
93 Demitrius Hester      14    5    4     9   2.0-4       .        .       .   .   1-0     .    .   .
91 Siddiq Haynes         14    6    3     9      .        .        .       .   .    .      .    .   .
49 Zack Reed             15    .    5     5      .        .        .       .   .    .      .    .   .
72 Shane Smith            3    .    3     3      .        .        .       .   .    .      .    .   .
47 Jon Striefsky         15    1    2     3      .        .        .       .   .   1-0     .    .   .
75 Mike Byrne            15    1    .     1      .        .        .       .   .    .      .    .   .
27 Jared Bradley         11    .    1     1      .        .        .       .   .    .      .    .   .
67 Rich Beverley         15    1    .     1      .        .        .       .   .    .      .    .   .
89 Robbie Agnone         15    .    1     1      .        .        .       .   .    .      .    .   .
21 Mark Duncan           15    1    .     1      .        .        .       .   .    .      .    .   .
17 Aaron Love            14    1    .     1      .        .        .       .   .    .      .    .   .
85 Martwain Johnston     14    .    1     1      .        .        .       .   .    .      .    .   .
TM TEAM                  11    1    .     1      .        .        .       .   .    .      .    .   .
   Total..........       15  670  440  1110    85-429   32-246   13-164   44   .  11-87   15    2   .
   Opponents......       15  649  522  1171    59-269   28-194    5-67    58   .   7-47    9    2   1

TEAM STATISTICS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2007 at William and Mary.... 46  281  6  48   19  202  1  32   19- 23-  0  202  1  32   4   80  0  35   1   13  0  13   576
 Sep 08, 2007 WEST CHESTER........... 39  278  5  62   19  321  0  41   19- 26-  1  321  0  41   3   59  0  23   3   23  0  19   694
 Sep 15, 2007 RHODE ISLAND........... 28   97  1  15   25  337  3  57   25- 40-  0  337  3  57   0    0  0   0   2   21  0  14   471
 Sep 22, 2007 at Towson.............. 35  142  3  17   22  274  0  30   22- 33-  1  274  0  30   2   10  0  10   0    0  0   0   436
 Sep 29, 2007 MONMOUTH............... 42  157  3  35   17  236  2  32   17- 22-  0  236  2  32   2   36  0  20   2   -3  0   0   510
 Oct 6, 2007  at New Hampshire....... 30   77  2  12   40  419  2  54   40- 51-  0  419  2  54   6  100  0  27   1    4  0   4   600
 Oct 13, 2007 NORTHEASTERN........... 52  241  2  23   17  222  1  36   17- 26-  1  222  1  36   4   84  0  23   0    0  0   0   547
 Oct 27, 2007 at Navy................ 33  147  4  37   30  434  4  35   30- 41-  0  434  4  35   8  176  0  42   0    0  0   0   757
 Nov 03, 2007 JAMES MADISON.......... 40  161  4  25   23  257  0  24   23- 42-  0  257  0  24   3   20  0  12   1    9  0   9   479
 Nov 10, 2007 RICHMOND............... 59  210  4  37   26  375  3  84   26- 39-  1  375  3  84   7  137  0  39   1    0  0   0   722
 Nov 17, 2007 at Villanova........... 37  136  0  31   17  145  1  23   17- 37-  1  145  1  23   4   94  0  41   3    5  0   3   380
 Nov 23, 2007 DELAWARE STATE......... 63  347  5  37   11  189  1  38   11- 20-  0  189  1  38   2   27  0  18   0    0  0   0   567
 Dec 1, 2007  at Northern Iowa....... 39   76  2  15   25  312  2  44   25- 45-  0  312  2  44   4   99  0  39   2   25  0  15   512
 Dec. 8, 2007 at Southern Illinois... 28  119  0  22   22  285  2  44   22- 39-  0  285  2  44   4   59  0  20   2   16  0  11   484
 Dec 14, 2007 vs Appalachian State... 31   98  1  15   23  334  1  42   23- 48-  0  334  1  42   8  189  1  75   1    6  0   6   627

 Totals..............................602 2567 42  62  336 4342 23  84  336-532-  5 4342 23  84  61 1170  1  75  19  119  0  19  8362
 Opponent............................648 2664 31  86  229 2687 16  76  229-380- 13 2687 16  76  94 1833  1  88  21  112  0  16  7363

 Games played: 15
 Avg per rush: 4.3
 Avg per catch: 12.9
 Pass efficiency: 144.10
 Kick ret avg: 19.2
 Punt ret avg: 6.3
 All purpose avg/game: 557.5
 Total offense avg/gm: 460.6
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 30, 2007 at William and Mary....  45   30     75    7.0-30    3.0-13    1  0-0     0-0     0   7    0   7-7     0   0   0   49
 Sep 08, 2007 WEST CHESTER...........  44   24     68    6.0-33    4.0-28    0  0-0     3-13    0   0    0   5-5     0   0   0   41
 Sep 15, 2007 RHODE ISLAND...........  58   22     80    9.0-42    2.0-16    2  1-0     2-16    0   5    0   5-5     0   0   0   38
 Sep 22, 2007 at Towson..............  33   32     65    9.0-55    6.0-50    0  0-0     1-10    0   4    0   3-3     0   0   0   27
 Sep 29, 2007 MONMOUTH...............  45   34     79    7.0-46    2.0-16    0  0-0     2-84    0   4    0   6-6     0   0   0   42
 Oct 6, 2007  at New Hampshire.......  34   44     78    7.0-20    1.0-7     0  0-0     0-0     0   1    1   3-3     0   0   0   30
 Oct 13, 2007 NORTHEASTERN...........  41   28     69    1.0-9     1.0-9     1  0-0     0-0     0   1    1   3-3     0   0   0   30
 Oct 27, 2007 at Navy................  51   46     97    1.0-4     0.0-0     1  2-0     0-0     0   1    0   8-8     0   0   0   59
 Nov 03, 2007 JAMES MADISON..........  47   32     79    2.0-6     0.0-0     2  3-28    1-32    0   2    0   4-4     0   0   0   37
 Nov 10, 2007 RICHMOND...............  48   26     74    3.0-12    1.0-10    0  0-0     0-0     0   4    0   6-6     0   1   0   56
 Nov 17, 2007 at Villanova...........  53   20     73    9.0-53    4.0-28    2  1-0     0-0     0   2    0   1-1     0   0   0   10
 Nov 23, 2007 DELAWARE STATE.........  33   36     69    6.0-18    1.0-11    3  2-4     1-4     0   4    0   6-5     0   0   0   44
 Dec 1, 2007  at Northern Iowa.......  56    6     62    8.0-50    4.0-37    2  2-55    1-0     0   2    0   5-3     0   0   0   39
 Dec. 8, 2007 at Southern Illinois...  45   26     71    6.0-33    2.0-12    0  0-0     2-5     0   6    0   2-2     0   0   0   20
 Dec 14, 2007 vs Appalachian State...  37   34     71    4.0-18    1.0-10    1  0-0     0-0     0   1    0   3-3     0   0   0   21

 Totals.............................. 670  440   1110   85.0-429  33.0-247  15 11-87   13-164   0  44    2  67-64    0   1   0  543
 Opponent............................ 649  522   1171   59.0-269  28.0-194   9  7-47    5-67    0  58    2  49-47    0   1   1  387

                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Aug 30, 2007 at William and Mary....   2   98  49.0   51    0    0    1    1    2   0-0     0    0    8  494  61.8   0   0
 Sep 08, 2007 WEST CHESTER...........   2   59  29.5   32    0    0    1    0    2   2-2    26    0    8  492  61.5   0   1
 Sep 15, 2007 RHODE ISLAND...........   4  139  34.8   53    0    0    0    1    1   1-1    22    0    8  485  60.6   0   0
 Sep 22, 2007 at Towson..............   4  155  38.8   44    0    0    0    0    1   2-2    26    0    6  357  59.5   0   0
 Sep 29, 2007 MONMOUTH...............   3  119  39.7   46    0    0    0    0    2   0-0     0    0    7  397  56.7   0   0
 Oct 6, 2007  at New Hampshire.......   3  110  36.7   45    0    0    1    0    1   1-1    32    0    5  250  50.0   0   0
 Oct 13, 2007 NORTHEASTERN...........   1   32  32.0   32    0    0    0    0    0   3-3    37    0    7  381  54.4   0   1
 Oct 27, 2007 at Navy................   2   74  37.0   37    0    1    0    0    0   1-1    36    0   10  577  57.7   0   0
 Nov 03, 2007 JAMES MADISON..........   5  171  34.2   49    0    0    1    0    1   3-3    37    0    8  453  56.6   0   0
 Nov 10, 2007 RICHMOND...............   2   66  33.0   38    0    0    1    0    0   3-2    42    0    6  252  42.0   0   0
 Nov 17, 2007 at Villanova...........   6  230  38.3   51    0    1    1    1    2   2-1    42    0    3  159  53.0   0   0
 Nov 23, 2007 DELAWARE STATE.........   2   73  36.5   38    0    0    1    0    0   1-1    22    0    8  432  54.0   1   0
 Dec 1, 2007  at Northern Iowa.......   4  140  35.0   44    0    0    3    0    2   2-2    47    0    8  483  60.4   0   1
 Dec. 8, 2007 at Southern Illinois...   5  210  42.0   49    0    2    0    0    0   2-2    47    0    5  282  56.4   0   1
 Dec 14, 2007 vs Appalachian State...   4  131  32.8   37    0    0    0    0    1   1-0     0    0    4  230  57.5   0   0

 Totals..............................  49 1807  36.9   53    0    4   10    3   15  24-21   47    0  101 5724  56.7   1   4
 Opponent............................  63 2486  39.5   59    0    4    8   10   18  17-10   42    1   71 4165  58.7   4   4

OPPONENT STATISTICS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 2007 at William and Mary.... 33  109  1  13   26  433  2  50   26- 42-  0  433  2  50   8  155  0  38   0    0  0   0   697
 Sep 08, 2007 WEST CHESTER........... 32   42  1  12   22  213  1  28   22- 33-  3  213  1  28   7  126  0  23   0    0  0   0   395
 Sep 15, 2007 RHODE ISLAND........... 55  187  1  38    8   79  0  12    8- 24-  2   79  0  12   8  184  0  37   1    6  0   6   456
 Sep 22, 2007 at Towson.............. 28  -16  0  14   16  173  1  45   16- 26-  1  173  1  45   6  173  0  42   2    2  0   2   341
 Sep 29, 2007 MONMOUTH............... 34   46  1   8   24  188  0  20   24- 33-  2  188  0  20   7  109  0  23   3   -4  0   0   339
 Oct 6, 2007  at New Hampshire....... 45  162  2  27   15  251  3  45   15- 20-  0  251  3  45   5   81  0  29   2    5  0   4   499
 Oct 13, 2007 NORTHEASTERN........... 36  123  2  11   18  198  1  76   18- 23-  0  198  1  76   6   98  0  32   0    0  0   0   419
 Oct 27, 2007 at Navy................ 65  342  7  55   10  164  0  51   10- 15-  0  164  0  51   9  229  0  74   1   11  0  11   746
 Nov 03, 2007 JAMES MADISON.......... 54  403  5  86    5   39  0  11    5- 16-  1   39  0  11   8  149  0  28   2   24  0  15   615
 Nov 10, 2007 RICHMOND............... 47  260  3  47   16  199  4  30   16- 29-  0  199  4  30   5   45  0  16   1    9  0   9   557
 Nov 17, 2007 at Villanova........... 52  195  1  44   12   99  0  24   12- 21-  0   99  0  24   3   66  0  25   3   23  0  11   383
 Nov 23, 2007 DELAWARE STATE......... 33   88  0  13   10   56  0  11   10- 20-  1   56  0  11   7   94  0  33   1   11  0  11   249
 Dec 1, 2007  at Northern Iowa....... 36  174  2  27   26  291  1  31   26- 38-  1  291  1  31   7  129  0  24   1    3  0   3   597
 Dec. 8, 2007 at Southern Illinois... 47  191  1  32   12  106  0  21   12- 25-  2  106  0  21   4  131  1  88   2   29  0  16   457
 Dec 14, 2007 vs Appalachian State... 51  358  4  53    9  198  3  60    9- 15-  0  198  3  60   4   64  0  19   2   -7  0   0   613

 Opponent totals.....................648 2664 31  86  229 2687 16  76  229-380- 13 2687 16  76  94 1833  1  88  21  112  0  16  7363
 Delaware............................602 2567 42  62  336 4342 23  84  336-532-  5 4342 23  84  61 1170  1  75  19  119  0  19  8362

 Games played: 15
 Avg per rush: 4.1
 Avg per catch: 11.7
 Pass efficiency: 126.71
 Kick ret avg: 19.5
 Punt ret avg: 5.3
 All purpose avg/game: 490.9
 Total offense avg/gm: 356.7
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
