The CAA Conference Standings and Opponent links

Home

The CAA

2008 Standings
Standings Conference Overall
CAA - North W-L PF PA W-L PF PA STRK
New Hampshire 5-2 218 165 8-2 372 226 W1
Maine 5-2 136 138 8-3 280 228 W6
Massachusetts 3-4 167 134 6-5 317 307 L2
Hofstra 2-5 102 213 4-7 251 318 W1
Northeastern 1-6 111 156 2-9 214 320 L6
Rhode Island 0-7 126 238 2-9 197 370 L5
Standings Conference Overall
CAA - South W-L PF PA W-L PF PA STRK
James Madison 7-0 234 105 9-1 380 199 W9
Villanova 6-1 171 105 8-2 279 212 W3
Richmond 5-2 204 124 8-3 367 180 W4
William & Mary 5-2 199 130 7-3 341 241 L1
Delaware 2-5 75 133 4-7 203 228 L1
Towson 1-6 117 219 3-8 216 365 L4
 

Complete CAA Standings

CAA official Team Page

Other Opponents

Maryland

Furman

Albany

Division II opponents

West Chester Rams

Other State School Teams

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic