Conference Standings and Opponent links

Home

 
Recent Conference Standings:

2024 FINAL CONFERENCE FOOTBALL STANDINGS:

School Conf CPct. Overall Pct. Streak
Richmond 8-0 1.000 10-3 .769 L1
Rhode Island 7-1 .875 11-3 .786 L1
Delaware 6-2 .750 9-2 .818 L1
Villanova 6-2 .750 10-4 .714 L1
UNH 6-2 .750 8-5 .615 L1
Stony Brook 5-3 .625 8-4 .667 L2
Towson 5-3 .625 7-5 .583 W3
Elon 5-3 .625 6-6 .500 W4
William & Mary 4-4 .500 7-5 .583 L1
Monmouth 4-4 .500 6-6 .500 W2
Maine 3-5 .375 5-7 .417 L2
Hampton 2-6 .250 5-7 .417 L4
UAlbany 2-6 .250 4-8 .333 W1
Campbell 1-7 .125 3-9 .250 L4
Bryant 0-8 .000 2-10 .167 L7
N.C. A&T 0-8 .000 1-11 .083 L10

 

Other DI State Universities

Delaware State University