The Atlantic 10 Conference and Opponent links

Home


 2006 Final Standings in Atlantic10.com  
Standings Conference Overall
Atlantic 10 - North W-L PF PA W-L PF PA STRK
Massachusetts 8-0 222 89 12-1 377 155 Division I FCS Championship Runner up
New Hampshire 5-3 249 212 9-4 459 312 L1
Maine 5-3 141 76 6-5 217 144 L2
Northeastern 4-4 166 215 5-6 200 290 W2
Rhode Island 2-6 137 252 4-7 214 332 L2
Hofstra 1-7 131 174 2-9 185 246 L7
Standings Conference Overall
Atlantic 10 - South W-L PF PA W-L PF PA STRK
James Madison 7-1 289 135 9-3 389 201 L1
Villanova 5-3 176 187 6-5 247 273 W4
Towson 4-4 172 215 7-4 236 237 L1
Richmond 3-5 153 171 6-5 272 199 W1
Delaware 3-5 239 255 5-6 289 285 L1
William & Mary 1-7 143 237 3-8 209 283 L2

Other Opponents

Albany

Dvision 2 opponents

West Chester Rams

Other State School Teams

Delaware State University