The CAA Conference Standings and Opponent links

Home

The CAA

2007 Season Final Standings

Standings Conference Overall
CAA - North W-L PF PA W-L PF PA STRK
Massachusetts 7-1 238 109 10-3 403 249 L1
Hofstra 4-4 203 191 7-4 296 249 L2
New Hampshire 4-4 245 227 7-5 429 352 L1
Maine 3-5 142 187 4-7 186 269 L1
Northeastern 2-6 165 223 3-8 217 292 L1
Rhode Island 2-6 149 277 3-8 228 360 W1
Standings Conference Overall
CAA - South W-L PF PA W-L PF PA STRK
Richmond 7-1 298 200 11-3 489 334 L1
James Madison 6-2 269 173 8-4 400 265 L1
Delaware 5-3 277 214 11-4 543 387 Division I FCS Championship Runner up
Villanova 5-3 210 196 7-4 288 261 W2
William & Mary 2-6 205 326 4-7 319 427 L4
Towson 1-7 106 184 3-8 171 242 L5
Expanded Home Road AP USA
CAA - North W-L W-L W-L W-L
Massachusetts 6-0 4-3 0-1 0-1
Hofstra 4-2 3-2 0-0 0-0
New Hampshire 5-1 2-4 0-0 0-0
Maine 3-2 1-5 0-0 0-0
Northeastern 2-3 1-5 0-0 0-0
Rhode Island 2-3 1-5 0-0 0-0
Expanded Home Road AP USA
CAA - South W-L W-L W-L W-L
Richmond 6-0 5-3 0-0 0-0
James Madison 5-1 3-3 0-0 0-0
Delaware 6-1 4-2 0-0 0-0
Villanova 5-0 2-4 0-0 0-0
William & Mary 2-3 2-4 0-1 0-1
Towson 2-3 1-5 0-0 0-0
Records vs. Associated Press Top 25 and USA Today Top 25 teams reflect the current week's rankings.

Other Opponents

Appalachian State

Southern Illinois

Northern Iowa

Delaware State

Monmouth

Navy

Division II opponents

West Chester Rams

Other State School Teams

Delaware State University