The CAA Conference Standings and Opponent links

Home

2011 Final Standings
FINAL CAA Overall
Team Record Pct Home Away Streak Record Pct Home Away Streak
Towson 7-1 .875 3-1 4-0 W3 9-3 .750 5-2 4-1 L1
Old Dominion 6-2 .750 3-1 3-1 W4 10-3 .769 6-1 4-2 L1
Maine 6-2 .750 3-1 3-1 L1 9-4 .692 4-1 5-3 L1
New Hampshire 6-2 .750 4-0 1-2 W1 8-4 .667 5-0 2-4 L1
Delaware 5-3 .625 3-1 1-2 W3 7-4 .636 5-1 1-3 W3
JMU 5-3 .625 3-1 2-2 W2 8-5 .615 4-1 4-4 L1
William & Mary 3-5 .375 1-3 2-2 W1 5-6 .455 2-3 3-3 W1
Rhode Island 2-6 .250 2-2 0-4 L2 3-8 .273 3-2 0-6 L2
Villanova 1-7 .125 0-3 1-3 L1 2-9 .182 0-4 2-4 L1
Richmond 0-8 .000 0-4 0-4 L8 3-8 .273 2-4 1-4 L8
@%Massachusetts 0-0 .000 0-0 0-0 - 5-6 .455 2-2 3-3 L3
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

 

 

Complete CAA Standings

CAA official Team Page

FCS Conferences

Division II opponents

Other State School Teams

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic