Home

UD TEAM & INDIVIDUAL STATS

2022 FOOTBALL SEASON FINAL STATS:

Team Stats (8-5, 4-4)

Overall Team Statistics
Statistic DELAWARE Opponents
Scoring
Points Per Game 28.15 18.23
Total 366 237
First Downs
Rushing 114 100
Passing 166 78
Penalty 23 14
Total 303 192
Rushing
Yards Gained 2253 2165
Yards Lost 389 286
Attempts 449 502
Average Per Attempt 4.2 3.7
Avg. Per Game 143.4 144.5
Touchdowns 15 15
Total 1864 1879
Passing
Att-Comp-Int 487-306-10 303-151-8
Avg. Per Attempt 7.08 5.91
Avg. Per Game 265.38 137.77
Touchdowns 33 10
Total 3450 1791
Total Offense
Total Plays 936 805
Avg. Per Play 5.7 4.6
Avg. Per Game 408.8 282.3
Total Yards 5314 3670
Touchdowns 50 28
Returns
Kickoff: Average 19.29 17.10
Kickoff: Total 28-540 50-855
Punt: Average 6.35 3.69
Punt: Total 23-146 16-59
INT: Average 0.88 18.80
INT: Total 8-7 10-188
Kicking
Punt: Avg. Yards Per Game 39.09 39.50
Punt: Net Average 37.33 37.19
Punt: Total Yards 45-1759 72-2844
FG: Good-Attempts 6-13 14-19
Onside Kicks 0-0 0-2
Penalties
Avg. Per Game (YDS) 40.85 50.00
Total-Yards 60-531 76-650
Time Of Possession
Avg. Per Game 29:46 30:14
Total 06:27:01 06:32:59
Miscellaneous
3 rd Down Conversions 75-180 (41.67 %) 63-188 (33.51 %)
4 th Down Conversions 18-40 (45.00 %) 10-22 (45.45 %)
Fumbles-Lost 25-14 14-12
Sacks-Yards Lost 24-161 29-193
PAT: Good-Attempts 44-46 25-26
Misc. Yards 14 0
Red Zone: Attempts-Scores 34-50 28-35
Red Zone: Touchdowns 30-50 21-35

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Cumby, Kyron 13 101 659 34 625 6.2 4 65 48.08
21 Yarns, Marcus 13 73 499 18 481 6.6 2 82 37.00
23 Watson, Quincy 12 61 315 10 305 5.0 1 26 25.42
22 Spruill, Khory 12 55 229 19 210 3.8 2 16 17.50
2 Henderson, Nolan 13 92 352 203 149 1.6 4 33 11.46
3 Paoletti, Anthony 9 13 56 0 56 4.3 1 9 6.22
17 Townsend, Jourdan 13 6 44 1 43 7.2 1 17 3.31
14 O'Connor, Ryan 4 15 49 27 22 1.5 0 10 5.50
12 Gwynn, Zach 8 4 27 12 15 3.8 0 14 1.88
27 Silver, Jo'Nathan 2 6 15 1 14 2.3 0 5 7.00
33 Buchanan, Johnny 13 1 3 0 3 3.0 0 3 0.23
81 De Maille, Bryce 12 1 3 0 3 3.0 0 3 0.25
67 Sparks, Blaise 13 0 0 0 0 0.0 0 0 0.00
15 Collins, James 11 3 2 12 -10 -3.3 0 2 -0.91
Team 13 18 0 52 -52 -2.9 0 0 -4.00
Total 13 449 2253 389 1864 4.2 15 82 143.38
Opponents 13 502 2165 286 1879 3.7 15 69 144.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Henderson, Nolan 13 145.42 285 442 9 64.48 % 3216 32 74 247.38
14 O'Connor, Ryan 4 120.67 15 27 0 55.56 % 170 1 37 42.50
15 Collins, James 11 436.00 1 1 0 100.00 % 40 0 40 3.64
12 Gwynn, Zach 8 33.44 5 15 1 33.33 % 24 0 12 3.00
3 Paoletti, Anthony 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 140.60 306 487 10 62.83 % 3450 33 74 265.38
Opponents 13 105.10 151 303 8 49.83 % 1791 10 58 137.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Townsend, Jourdan 13 61 698 11.44 6 65 53.69
1 Pitts, Thyrick 13 57 631 11.07 10 48 48.54
8 Harvin, Chandler 13 39 615 15.77 7 74 47.31
13 Buckman, Brett 13 39 470 12.05 1 34 36.15
21 Yarns, Marcus 13 21 199 9.48 3 72 15.31
Jackson, Michael 13 20 196 9.80 0 24 15.08
9 Brose, Braden 12 16 176 11.00 4 27 14.67
15 Collins, James 11 9 89 9.89 0 23 8.09
81 De Maille, Bryce 12 12 88 7.33 1 17 7.33
24 Cumby, Kyron 13 16 79 4.94 0 27 6.08
10 Moran, Josh 12 5 61 12.20 0 26 5.08
80 Frederick, Luke 12 4 54 13.50 0 18 4.50
Jackson, Mahki 4 1 37 37.00 0 37 9.25
19 Witcher, Jalyn 3 3 36 12.00 0 19 12.00
22 Spruill, Khory 12 3 23 7.67 1 12 1.92
23 Watson, Quincy 12 0 0 NaN 0 0 0.00
2 Henderson, Nolan 13 0 -4 -∞ 0 0 -0.31
Total 13 306 3448 11.27 33 74 265.23
Opponents 13 151 1791 11.86 10 58 137.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Buchanan, Johnny 13 63 87 150.0 8.5-32 1.5-10 0 1 0 1 1 0 0
29 Plack, Noah 13 45 48 93.0 2.0-2 0-0 0 2 2 1 1 0 0
1 Whitehead, Kedrick 13 43 30 73.0 3.5-15 1.0-9 2 5 0 1 1 0 0
11 Trainer, Liam 13 25 36 61.0 4.5-17 0.5-3 1 0 3 1 0 0 0
91 Hemmingway, Artis 13 21 34 55.0 8.5-23 2.5-13 0 0 0 0 0 0 0
23 Davis, Ty 13 26 28 54.0 2.0-11 2.0-11 0 0 0 1 0 0 0
51 Nickles, Drew 13 19 34 53.0 4.5-13 2.5-8 2 6 8 2 0 0 0
22 Ware, Nic 13 21 25 46.0 2.5-16 1.0-13 1 1 1 1 1 0 0
21 Henley, Justis 13 22 20 42.0 3.5-20 1.0-12 0 8 0 0 0 2 0
92 Walsh, Tommy 13 12 24 36.0 4.5-12 1.0-7 0 0 1 0 1 0 0
32 Strothers, Amonte' 13 22 9 31.0 3.0-19 1.0-11 1 3 1 0 0 0 0
12 McGowan, Chase 13 15 15 30.0 9.5-50 5.0-36 0 2 5 0 0 0 0
10 Toro, Anthony 6 4 14 18.0 2.5-8 2.0-6 0 0 0 0 0 0 0
93 Hall, Jack 13 5 12 17.0 1.5-12 1.5-12 0 1 0 0 0 0 0
3 Burton, Riah 12 9 7 16.0 1.5-11 0-0 0 2 0 0 0 0 0
4 Brinkley, Shuayb 11 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0
94 Morris, Jordan 11 3 7 10.0 0-0 0-0 0 0 1 0 0 0 0
5 Rose Jr., Steven 8 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
25 Costello, Kaelin 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
59 Dinicola, Jack 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Saunders, Ethan 12 3 6 9.0 2.0-10 1.5-10 0 0 0 0 0 0 0
0 Zubillaga, Joe 1 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Pierce, Christian 9 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Trainer, Dillon 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Moran, Josh 12 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
17 Macnamara, RJ 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Villas, Alex 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Levaughn 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Nance, Akie 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Vandamia, Mateo 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Austin, Trey 12 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
31 Dennis, Brandon 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
13 Duncan, Jared 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Melle, Pete 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Novick, Brett 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Brogna, Dominick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brose, Braden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Brose, Fintan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Buckman, Brett 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harvin, Chandler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lewis, Zane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 MacMillan, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pitts, Thyrick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Prince iii, James 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Sparks, Blaise 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thrift, Shane 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Townsend, Jourdan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bennion, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Cumby, Kyron 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 De Maille, Bryce 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Henderson, Nolan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Paoletti, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Ratcliffe, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Spruill, Khory 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Watson, Quincy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Yarns, Marcus 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 13 404 504 908.0 65.0-273 24.0-161 8 33 22 9 6 4 0
Opponents 13 458 420 878.0 80.0-327 29.0-193 10 50 24 13 15 2 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Pitts, Thyrick 10 0 0 0-0 0-0 0 0-0 0 60
8 Harvin, Chandler 7 0 0 0-0 0-0 0 0-0 0 42
17 Townsend, Jourdan 7 0 0 0-0 0-0 0 0-0 0 42
21 Yarns, Marcus 5 0 0 0-0 0-0 0 0-0 0 30
2 Henderson, Nolan 4 0 0 0-0 0-0 2 2-3 0 28
34 Bennion, Garrett 0 1 0 23-25 0-0 0 0-0 0 26
9 Brose, Braden 4 0 0 0-0 0-0 0 0-0 0 24
24 Cumby, Kyron 4 0 0 0-0 0-0 0 0-0 0 24
49 Ratcliffe, Brandon 0 4 0 11-11 0-0 0 0-0 0 23
22 Spruill, Khory 3 0 0 0-0 0-0 0 0-0 0 18
40 MacMillan, Andrew 0 1 0 10-10 0-0 0 0-0 0 13
23 Watson, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
13 Buckman, Brett 1 0 0 0-0 0-0 0 0-0 0 6
81 De Maille, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
31 Dennis, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
3 Paoletti, Anthony 1 0 0 0-0 0-1 0 0-0 0 6
Total 50 6 0 44-46 0-1 2 2-3 0 366
Opponents 28 14 0 25-26 1-1 0 0-0 0 237

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Navy W 14-7 1-0 , 0-0 03:21 30542
09/10/2022 vs Delaware St. W 35-9 2-0 , 0-0 03:21 17176
09/17/2022 at Rhode Island W 42-21 3-0 , 1-0 02:59 4666
09/24/2022 vs Hampton W 35-3 4-0 , 2-0 03:05 16035
10/01/2022 vs Towson W 24-10 5-0 , 3-0 03:00 18905
10/08/2022 at William & Mary L 21-27 5-1 , 3-1 03:06 12506
10/22/2022 vs Morgan St. W 38-7 6-1 , 3-1 03:03 16375
10/29/2022 at Elon L 7-27 6-2 , 3-2 02:35 5541
11/05/2022 vs Monmouth W 49-17 7-2 , 4-2 03:06 16385
11/12/2022 vs Richmond L 13-21 7-3 , 4-3 03:07 16534
11/19/2022 at Villanova L 26-29 7-4 , 4-4 03:05 6451
11/26/2022 vs Saint Francis (PA) W 56-17 8-4 , 4-4 03:09 4629
12/03/2022 at South Dakota St. L 6-42 8-5 , 4-4 02:56 6117
171862

Participation

Player Participation
# Player Games Played GP
95 Abou-Jaoude, Melkart 1
73 Anyanwu, Bradly 11
28 Austin, Trey 12
34 Bennion, Garrett 8
20 Brandimarte, Tanner 1
56 Brogna, Dominick 1
9 Brose, Braden 12
54 Brose, Fintan 13
52 Brown, Stevon 12
33 Buchanan, Johnny 13
13 Buckman, Brett 13
3 Burton, Riah 12
74 Clark, Braden 1
15 Collins, James 11
25 Costello, Kaelin 12
24 Cumby, Kyron 13
23 Davis, Ty 13
81 De Maille, Bryce 12
31 Dennis, Brandon 7
59 Dinicola, Jack 12
99 Dinkel, Ben 13
13 Duncan, Jared 9
47 Fileppo, Jack 1
80 Frederick, Luke 12
55 Gingrich, Brock 13
12 Gwynn, Zach 8
4 Hall, Dean 11
93 Hall, Jack 13
8 Harvin, Chandler 13
91 Hemmingway, Artis 13
2 Henderson, Nolan 13
21 Henley, Justis 13
58 Latore, TJ 4
11 Lewis, Levaughn 6
39 Lewis, Zane 11
40 MacMillan, Andrew 10
17 Macnamara, RJ 4
12 McGowan, Chase 13
54 Melle, Pete 3
10 Moran, Josh 12
94 Morris, Jordan 11
90 Nance, Akie 8
51 Nickles, Drew 13
97 Novick, Brett 4
14 O'Connor, Ryan 4
3 Paoletti, Anthony 9
18 Pierce, Christian 9
20 Pierce, Christopher 1
1 Pitts, Thyrick 13
29 Plack, Noah 13
25 Pr'out, Micah 2
49 Ratcliffe, Brandon 11
68 Reed, Jake 13
82 Ricci, Jon 11
5 Rose Jr., Steven 8
96 Saunders, Ethan 12
88 Scannapieco, Eddie 12
30 Schultz, Thomas 2
71 Shupp, Patrick 3
27 Silver, Jo'Nathan 2
75 Snyder, Cole 6
67 Sparks, Blaise 13
22 Spruill, Khory 12
32 Strothers, Amonte' 13
69 Thomas, TJ 6
2 Thrift, Shane 7
10 Toro, Anthony 6
17 Townsend, Jourdan 13
44 Trainer, Dillon 3
11 Trainer, Liam 13
7 Vandamia, Mateo 8
16 Villas, Alex 10
92 Walsh, Tommy 13
22 Ware, Nic 13
23 Watson, Quincy 12
1 Whitehead, Kedrick 13
19 Witcher, Jalyn 3
21 Yarns, Marcus 13
0 Zubillaga, Joe 1