The CAA Conference Standings and Opponent links

Home

 
2015 Final Standings
Colonial Athletic Association
Conference Overall
TEAMS CONF PF PA RECORD PF PA HOME ROAD STRK
Richmond 6-2 274 183 10-4 462 344 6-0 4-4 L1
James Madison 6-2 334 231 9-3 531 344 5-2 4-1 L1
William & Mary 6-2 234 149 9-4 402 295 6-0 3-4 L1
New Hampshire 5-3 171 172 7-5 287 264 5-1 2-4 L1
Towson 5-3 176 162 7-4 260 242 5-1 2-3 W1
Villanova 5-3 189 151 6-5 231 202 3-2 3-3 L1
Stony Brook 3-5 121 139 5-5 173 157 4-2 1-3 W3
Delaware 3-5 117 155 4-7 164 225 3-3 1-4 W1
Elon 3-5 116 205 4-7 147 273 1-4 3-3 L1
Maine 3-5 144 154 3-8 164 237 2-3 1-5 L4
Albany 2-6 134 213 3-8 165 315 2-3 1-5 L2
Rhode Island 1-7 104 200 1-10 151 329 1-4 0-6 L5

Complete CAA Standings

CAA official Team Page

2015 Out of Conference Opponent Team Links

JACKSONVILLE

LAFAYETTE

NORTH CAROLINA

Other State Universities

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic