The CAA Conference Standings and Opponent links

Home

 
2016 Final Standings

Colonial Athletic Association

Conference Overall
CONF PF PA OVER PF PA STRK
James Madison* National Champions 8-0 361 174 14-1 700 318 W12
Villanova 6-2 215 101 9-4 317 195 L1
New Hampshire 6-2 225 159 8-5 371 316 L1
Richmond 5-3 226 205 10-3 401 290 W2
Maine 5-3 186 188 6-5 245 288 L1
Albany 4-4 187 154 7-4 274 207 W2
Stony Brook 4-4 161 137 5-6 184 222 L4
Towson 3-5 171 200 4-7 243 304 W3
William & Mary 3-5 170 187 5-6 243 259 W1
Delaware 2-6 141 218 4-7 242 276 L2
Rhode Island 1-7 130 281 2-9 185 400 L1
Elon 1-7 88 257 2-9 134 338 L7

Complete CAA Standings

CAA official Team Page

2016 Out of Conference Opponent Team Links

DELAWARE STATE

LAFAYETTE

WAKE FOREST

Other State Universities

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic