The CAA Conference Standings and Opponent links

Home

 
CAA Standings

2018 Final Football Standings

School Conf CPct. Overall Pct. Streak
Maine 7-1 0.875 10-4 0.714 L1
James Madison 6-2 0.750 9-4 0.692 L1
Delaware 5-3 0.625 7-5 0.583 L3
Stony Brook 5-3 0.625 7-5 0.583 L2
Towson 5-3 0.625 7-5 0.583 L2
Elon 4-3 0.571 6-5 0.545 L3
Rhode Island 4-4 0.500 6-5 0.545 W1
William & Mary 3-4 0.429 4-6 0.400 L1
New Hampshire 3-5 0.375 4-7 0.364 L1
Villanova 2-6 0.250 5-6 0.455 W1
Richmond 2-6 0.250 4-7 0.364 W1
Albany 1-7 0.125 3-8 0.273 W1

CAA official Team Page

2018 Out of Conference Opponent Team Links

LAFAYETTE

CORNELL

NORTH DAKOTA STATE

Other State Universities

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic