The CAA Conference Standings and Opponent links

Home

 
2019 CAA Final Standings

2019 CAA Final Football Standings

School Conf CPct. Overall Pct. Streak
James Madison 8-0 1.000 14-2 0.875 L1
Albany 6-2 0.750 9-5 0.643 L1
Villanova 5-3 0.625 9-4 0.692 L1
New Hampshire 5-3 0.625 6-5 0.545 W1
Towson 4-4 0.500 7-5 0.583 L1
Maine 4-4 0.500 6-6 0.500 L1
Elon 4-4 0.500 5-6 0.455 W1
Richmond 4-4 0.500 5-7 0.417 L3
Delaware 3-5 0.375 5-7 0.417 L1
William & Mary 3-5 0.375 5-7 0.417 W1
Stony Brook 2-6 0.250 5-7 0.417 L4
Rhode Island 0-8 0.000 2-10 0.167 L3

CAA official Team Page

2019 Out of Conference Opponent Team Links

Delaware State University

PENN

NORTH DAKOTA STATE

PITT

Other State Universities

Delaware State University

Division I FCS Conferences

CAA
Big Sky
Gateway
IAA Independents
Ivy League
Metro Atlantic Athletic
Mid-Eastern Athletic
Northeast
Ohio Valley
Patriot League
Pioneer Football League
Southern
Southland
Southwestern Athletic